• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
VN Anitoni W 1992-2000 46 44 2 130 26 0 0 0
PL Emerick FB,C 2003-2012 53 49 4 85 17 0 0 0
TS Clever N8 2003-2012 46 45 1 55 11 0 0 0
PT Eloff C 2000-2007 35 34 1 50 10 0 0 0
DW Fee W 2002-2005 28 28 0 45 9 0 0 0
MMM Hercus FH 2002-2009 48 45 3 465 9 90 76 4
T Ngwenya W 2007-2012 23 23 0 45 9 0 0 0
R van Zyl W 2003-2004 13 12 1 45 9 0 0 0
CT Wyles FB,W 2007-2012 31 30 1 101 9 13 9 1
K Dalzell SH 1996-2003 42 37 5 109 8 9 17 0
B Hightower W 1997-1999 17 17 0 40 8 0 0 0
MA Scharrenberg C 1993-1999 39 33 6 40 8 0 0 0
A Bachelet SH 1993-1998 33 33 0 56 7 3 5 0
J Grobler C 1996-2002 33 29 4 35 7 0 0 0
CP O'Brien FH 1988-1994 20 19 1 144 7 24 22 0
EJ Hullinger W 2006-2006 5 5 0 30 6 0 0 0
DJ Lyle N8 1994-2003 45 45 0 30 6 0 0 0
MS MacDonald P 2000-2012 67 56 11 30 6 0 0 0
A Saulala C 1997-2000 20 16 4 30 6 0 0 0
K Swiryn W 2009-2011 13 13 0 30 6 0 0 0
TZ Takau C 1994-1999 25 21 4 30 6 0 0 0
M Alexander FH 1995-1998 24 24 0 286 5 45 55 2
A Blom W 1998-2000 13 13 0 29 5 2 0 0
K Cross C 2003-2004 12 12 0 25 5 0 0 0
RB Nelson FB 1983-1991 25 23 2 65 5 9 9 0
CS Sika W,C 2003-2009 22 16 6 25 5 0 0 0
B Daily SH 1989-1991 12 12 0 16 4 0 0 0
V Esikia C 2006-2008 13 8 5 20 4 0 0 0
KG Higgins C 1985-1991 28 28 0 16 4 0 0 0
DT Hodges BR 1996-2004 53 48 5 20 4 0 0 0
RF Hyland C 1924-1924 2 2 0 12 4 0 0 0
RA Lumkong N8 1994-1999 29 28 1 20 4 0 0 0
JS Naivalu W 2000-2004 10 8 2 20 4 0 0 0
JC Patrick L 1920-1924 3 3 0 12 4 0 0 0
M Purcell W 1980-1987 14 14 0 16 4 0 0 0
KS Schubert BR 2000-2008 49 48 1 20 4 0 0 0
A Suniula C 2008-2012 18 17 1 20 4 0 0 0
J Walker F 1996-1999 25 7 18 20 4 0 0 0

Records include the following current or recent matches:
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT]
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT]