| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| G Brezoianu | C | 1996-2007 | 71 | 67 | 4 | 142 | 28 | 1 | 0 | 0 |
| C Fercu | W,C | 2005-2013 | 61 | 60 | 1 | 125 | 25 | 0 | 0 | 0 |
| P Mitu | SH | 1996-2009 | 41 | 36 | 5 | 331 | 14 | 54 | 51 | 0 |
| DC Sauan | W | 1999-2007 | 37 | 32 | 5 | 70 | 14 | 0 | 0 | 0 |
| VM Tincu | H | 2002-2012 | 53 | 49 | 4 | 70 | 14 | 0 | 0 | 0 |
| TI Dimofte | UB | 2004-2013 | 62 | 52 | 10 | 95 | 13 | 3 | 8 | 0 |
| RS Gontineac | C | 1995-2008 | 76 | 75 | 1 | 68 | 13 | 0 | 0 | 1 |
| GL Solomie | W | 1992-2001 | 50 | 49 | 1 | 65 | 13 | 0 | 0 | 0 |
| I Teodorescu | W | 2001-2007 | 39 | 34 | 5 | 65 | 13 | 0 | 0 | 0 |
| A Manta | N8 | 1996-2012 | 40 | 34 | 6 | 60 | 12 | 0 | 0 | 0 |
| IR Tofan | FH | 1997-2007 | 60 | 40 | 20 | 316 | 12 | 53 | 46 | 4 |
| O Tonita | BR | 2000-2013 | 68 | 63 | 5 | 60 | 12 | 0 | 0 | 0 |
| F Corodeanu | F | 1997-2009 | 60 | 56 | 4 | 55 | 11 | 0 | 0 | 0 |
| I Dumitras | FB,FH | 2002-2012 | 45 | 38 | 7 | 69 | 11 | 4 | 2 | 0 |
| SE Ciuntu | W | 2007-2011 | 34 | 25 | 9 | 50 | 10 | 0 | 0 | 0 |
| LM Sirbu | SH | 1996-2011 | 76 | 62 | 14 | 45 | 9 | 0 | 0 | 0 |
| PV Balan | P | 1998-2009 | 54 | 43 | 11 | 40 | 8 | 0 | 0 | 0 |
| VN Calafeteanu | SH | 2004-2012 | 51 | 21 | 30 | 161 | 8 | 20 | 26 | 1 |
| D Carpo | BR | 2007-2013 | 43 | 30 | 13 | 40 | 8 | 0 | 0 | 0 |
| F Murariu | F | 1976-1989 | 69 | 68 | 1 | 32 | 8 | 0 | 0 | 0 |
| S Socol | L,N8 | 2001-2011 | 61 | 56 | 5 | 40 | 8 | 0 | 0 | 0 |
| P Toderasc | P | 2000-2009 | 50 | 25 | 25 | 40 | 8 | 0 | 0 | 0 |
| MH Vioreanu | FB,C | 1994-2003 | 30 | 25 | 5 | 40 | 8 | 0 | 0 | 0 |
| L Colceriu | W | 1991-1998 | 26 | 25 | 1 | 35 | 7 | 0 | 0 | 0 |
| H Dumitras | N8 | 1984-1993 | 47 | 44 | 3 | 30 | 7 | 0 | 0 | 0 |
| MV Lemnaru | W | 2009-2012 | 21 | 20 | 1 | 35 | 7 | 0 | 0 | 0 |
| VD Maftei | FB | 1995-2006 | 42 | 40 | 2 | 44 | 7 | 3 | 0 | 1 |
| G Rascanu | F | 1966-1974 | 24 | 24 | 0 | 26 | 7 | 0 | 0 | 0 |
| I Rotaru | W | 1995-1997 | 11 | 9 | 2 | 35 | 7 | 0 | 0 | 0 |
| V Ghioc | W | 2000-2008 | 22 | 17 | 5 | 30 | 6 | 0 | 0 | 0 |
| M Paraschiv | SH | 1975-1987 | 62 | 60 | 2 | 24 | 6 | 0 | 0 | 0 |
| CC Petre | L | 2001-2012 | 92 | 83 | 9 | 30 | 6 | 0 | 0 | 0 |
| C Popescu | P | 1997-2011 | 49 | 19 | 30 | 30 | 6 | 0 | 0 | 0 |
| RC Dascalu | C | 2006-2013 | 37 | 33 | 4 | 25 | 5 | 0 | 0 | 0 |
| C Mersoiu | BR | 2000-2009 | 39 | 31 | 8 | 25 | 5 | 0 | 0 | 0 |
| P Motrescu | W | 1973-1980 | 34 | 32 | 2 | 20 | 5 | 0 | 0 | 0 |
| AA Petrache | BR | 1998-2004 | 30 | 28 | 2 | 25 | 5 | 0 | 0 | 0 |
| V Poparlan | L | 2007-2012 | 23 | 11 | 12 | 25 | 5 | 0 | 0 | 0 |
| C Popescu | W | 1986-1986 | 3 | 3 | 0 | 20 | 5 | 0 | 0 | 0 |
| NF Racean | C | 1988-1995 | 39 | 37 | 2 | 32 | 5 | 1 | 3 | 0 |
| FA Vlaicu | UB | 2006-2013 | 59 | 42 | 17 | 345 | 5 | 67 | 60 | 2 |
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |