| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| NAS Ligairi (Fiji) | W | 2000-2007 | 12 | 11 | 1 | 50 | 10 | 0 | 0 | 0 |
| J Kuinikoro (Fiji) | W | 1977-1980 | 11 | 11 | 0 | 36 | 9 | 0 | 0 | 0 |
| T Makutu (Fiji) | W | 1979-1981 | 6 | 6 | 0 | 28 | 7 | 0 | 0 | 0 |
| MD Bari (Fiji) | W | 1995-1998 | 5 | 3 | 2 | 30 | 6 | 0 | 0 | 0 |
| E Lovodua (Fiji) | W | 1963-1964 | 5 | 5 | 0 | 30 | 6 | 3 | 2 | 0 |
| FT Lasagavibau (Fiji) | W | 1997-1999 | 6 | 5 | 1 | 25 | 5 | 0 | 0 | 0 |
| V Satala (Fiji) | C | 1999-2005 | 9 | 9 | 0 | 25 | 5 | 0 | 0 | 0 |
| I Bobo (Fiji) | W | 2004-2013 | 5 | 5 | 0 | 20 | 4 | 0 | 0 | 0 |
| I Daveta (Fiji) | W | 1932-1932 | 3 | 3 | 0 | 12 | 4 | 0 | 0 | 0 |
| V Goneva (Fiji) | W | 2007-2012 | 10 | 8 | 2 | 20 | 4 | 0 | 0 | 0 |
| T Kikutani (Japan) | BR | 2009-2013 | 8 | 8 | 0 | 20 | 4 | 0 | 0 | 0 |
| E Labalaba (Fiji) | FH | 1979-1982 | 6 | 5 | 1 | 16 | 4 | 0 | 0 | 0 |
| S Laulau (Fiji) | W | 1980-1984 | 13 | 13 | 0 | 16 | 4 | 0 | 0 | 0 |
| I Lutumailagi (Fiji) | F | 1979-1982 | 5 | 4 | 1 | 16 | 4 | 0 | 0 | 0 |
| T Mitchell (Fiji) | W,C | 1987-1988 | 4 | 4 | 0 | 16 | 4 | 0 | 0 | 0 |
| E Nima (Fiji) | W | 1947-1948 | 3 | 3 | 0 | 12 | 4 | 0 | 0 | 0 |
| A Racika (Fiji) | H | 1972-1980 | 19 | 19 | 0 | 16 | 4 | 0 | 0 | 0 |
| J Rauto (Fiji) | P,H | 1977-1984 | 10 | 10 | 0 | 33 | 4 | 1 | 5 | 0 |
| A Tuilevu Kurimudu (Fiji) | W | 1996-2003 | 5 | 4 | 1 | 20 | 4 | 0 | 0 | 0 |
| V Varo (Fiji) | W | 1972-1973 | 3 | 3 | 0 | 16 | 4 | 0 | 0 | 0 |
| E Bolawaqatabu (Fiji) | F | 1963-1973 | 8 | 8 | 0 | 9 | 3 | 0 | 0 | 0 |
| G Cavalevu (Fiji) | C | 1954-1954 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 |
| S Daunitutu (Fiji) | W | 1963-1964 | 5 | 5 | 0 | 9 | 3 | 0 | 0 | 0 |
| V Delasau (Fiji) | W | 2000-2008 | 9 | 9 | 0 | 15 | 3 | 0 | 0 | 0 |
| W Gavidi (Fiji) | W,C | 1972-1980 | 14 | 14 | 0 | 14 | 3 | 1 | 0 | 0 |
| V Iongi (Tonga) | 2011-2012 | 6 | 5 | 1 | 15 | 3 | 0 | 0 | 0 | |
| T Nagusa (Fiji) | W | 2008-2011 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 |
| V Narisia (Fiji) | F | 1977-1979 | 8 | 8 | 0 | 12 | 3 | 0 | 0 | 0 |
| AS Niuqila (Fiji) | W | 1983-1986 | 6 | 6 | 0 | 12 | 3 | 0 | 0 | 0 |
| N Ratuveilawa (Fiji) | SH | 1963-1963 | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 |
| RT Rawaqa Maravunawasawasa (Fiji) | FB,W | 2007-2011 | 7 | 6 | 1 | 36 | 3 | 6 | 3 | 0 |
| F Seru (Fiji) | W | 1990-1992 | 4 | 3 | 1 | 12 | 3 | 0 | 0 | 0 |
| S Sititi (Samoa) | F | 2001-2009 | 7 | 5 | 2 | 15 | 3 | 0 | 0 | 0 |
| A So'oalo (Samoa) | W | 1999-2001 | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 |
| J Suluaqalo (Fiji) | H | 1932-1932 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 |
| SLK Tagicakibau (Samoa) | W | 2004-2011 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 |
| M Talebulamaijaina (Fiji) | 2012-2012 | 2 | 1 | 1 | 20 | 3 | 1 | 1 | 0 | |
| JCR Tarrant (Japan) | C | 2009-2009 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 |
| A Toga (Fiji) | L | 1963-1963 | 3 | 3 | 0 | 9 | 3 | 0 | 0 | 0 |
| R Underwood (Eng) | W | 1988-1991 | 2 | 2 | 0 | 12 | 3 | 0 | 0 | 0 |
| TM Vaega (Samoa) | C | 1990-1999 | 5 | 5 | 0 | 13 | 3 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Fiji v Classic All Blacks at Suva, Jun 12, 2013 [33-14 FT] |
|
Fiji v Japan at Lautoka, IRB Pacific Nations Cup, Jun 1, 2013 [22-8 FT] |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |