Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|
D Ohata (JPN) | W | 2002-2002 | 4 | 4 | 0 | 75 | 15 | 0 | 0 | 0 |
T Kurihara (JPN) | FB,W | 2002-2002 | 4 | 4 | 0 | 129 | 10 | 38 | 1 | 0 |
W Pieterse (Russ) | C,FH | 2002-2002 | 5 | 4 | 1 | 56 | 8 | 2 | 2 | 2 |
R Miki (JPN) | W,C | 2002-2002 | 3 | 1 | 2 | 35 | 7 | 0 | 0 | 0 |
SIA Afeaki (Tonga) | F | 2002-2003 | 7 | 5 | 2 | 30 | 6 | 0 | 0 | 0 |
DW Fee (USA) | W | 2002-2003 | 8 | 8 | 0 | 30 | 6 | 0 | 0 | 0 |
RP Hola (Tonga) | W,FH | 2002-2003 | 8 | 8 | 0 | 122 | 6 | 34 | 6 | 2 |
DB Kivalu (Tonga) | L,N8 | 2002-2003 | 8 | 7 | 1 | 30 | 6 | 0 | 0 | 0 |
T Tulia (Tonga) | W | 2002-2003 | 3 | 1 | 2 | 30 | 6 | 0 | 0 | 0 |
H Onozawa (JPN) | FB,W | 2002-2002 | 3 | 3 | 0 | 25 | 5 | 0 | 0 | 0 |
R van Wyk (Namib) | C | 2002-2002 | 4 | 4 | 0 | 25 | 5 | 0 | 0 | 0 |
A Enciso Fernandez-Valderama (Spain) | C | 2002-2003 | 9 | 9 | 0 | 20 | 4 | 0 | 0 | 0 |
LM Fa'atau (Samoa) | W | 2002-2002 | 4 | 4 | 0 | 20 | 4 | 0 | 0 | 0 |
AK Ma'ilei (Tonga) | C | 2002-2003 | 8 | 6 | 2 | 35 | 4 | 3 | 3 | 0 |
AJ Miller (JPN) | FH | 2002-2002 | 4 | 3 | 1 | 46 | 4 | 13 | 0 | 0 |
LJ Wook (Korea) | 2002-2002 | 2 | 2 | 0 | 20 | 4 | 0 | 0 | 0 | |
AMMD Aguilar (Port) | W | 2002-2002 | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 |
FC Asselin (Can) | W | 2002-2002 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 |
GT Dempsey (Ire) | FB | 2002-2002 | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 |
M di Girolomo (Can) | SH | 2002-2002 | 4 | 3 | 1 | 15 | 3 | 0 | 0 | 0 |
PT Eloff (USA) | C | 2002-2003 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 |
SA Hala (Tonga) | W | 2002-2003 | 6 | 6 | 0 | 15 | 3 | 0 | 0 | 0 |
S Loubsens (Spain) | C | 2002-2003 | 5 | 5 | 0 | 15 | 3 | 0 | 0 | 0 |
SV Martens (Tonga) | SH | 2002-2003 | 6 | 5 | 1 | 15 | 3 | 0 | 0 | 0 |
TS Palu (Tonga) | SH | 2002-2003 | 4 | 2 | 2 | 19 | 3 | 2 | 0 | 0 |
M Sakata (JPN) | H | 2002-2002 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 |
V Satala (Fiji) | C | 2002-2002 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 |
M Schreuder (Namib) | FH | 2002-2002 | 4 | 4 | 0 | 53 | 3 | 7 | 8 | 0 |
F Tatafu (Tonga) | W | 2002-2002 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 |
I Taukafa (Tonga) | H | 2002-2003 | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 |
J van Lill (Namib) | N8 | 2002-2002 | 3 | 2 | 1 | 15 | 3 | 0 | 0 | 0 |
Records include the following current or recent matches: |
United States of America v Spain at Fort Lauderdale, 2003 Rugby World Cup Qualifier 2nd Leg, Apr 27, 2003 [58-13 FT] |
Spain v United States of America at Madrid, 2003 Rugby World Cup Qualifier 1st Leg, Apr 12, 2003 [13-62 FT] |
Tonga v Korea at Nuku A'lofa, 2003 Rugby World Cup Qualifier 2nd Leg, Mar 22, 2003 [119-0 FT] |