• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop
JA Ford (Aust) N8 3 3 0 6 2 0 0 0
BA Grenside (NZ) W 2 2 0 6 2 0 0 0
OC Crossman (Aust) W 1 1 0 3 1 0 0 0
GC Gordon (Aust) W 1 1 0 3 1 0 0 0
SC King (Aust) C 3 3 0 3 1 0 0 0
G McGhie (Aust) W 2 2 0 3 1 0 0 0
RG McWilliams (NZ) F 3 3 0 3 1 0 0 0
CJ Oliver (NZ) FE 2 2 0 3 1 0 0 0
CG Porter (NZ) WF 2 2 0 3 1 0 0 0
JC Stringfellow (NZ) C 2 1 1 3 1 0 0 0
ET Bonis (Aust) H 3 3 0 0 0 0 0 0
JWP Breckenridge (Aust) F 3 3 0 0 0 0 0 0
SR Carleton (NZ) C 3 3 0 0 0 0 0 0
WH Cerutti (Aust) P 3 3 0 0 0 0 0 0
AI Cottrell (NZ) P 3 3 0 0 0 0 0 0
RT Cundy (NZ) WF 1 0 1 3 0 0 1 0
AN Finlay (Aust) L 3 3 0 0 0 0 0 0
EE Ford (Aust) W 2 2 0 0 0 0 0 0
JH Geddes (NZ) W 1 1 0 0 0 0 0 0
HA Hamalainen (Aust) L 3 3 0 0 0 0 0 0
WR Heke (NZ) L 3 3 0 0 0 0 0 0
LS Hook (NZ) C 3 3 0 0 0 0 0 0
WN Ives (Aust) L 1 1 0 0 0 0 0 0
AL Kivell (NZ) L 2 2 0 0 0 0 0 0
T Lawton (Aust) FH 3 3 0 20 0 1 6 0
ET Leys (NZ) SH 1 1 0 0 0 0 0 0
HT Lilburne (NZ) FH 3 3 0 4 0 2 0 0
RB Loudon (Aust) F 1 1 0 0 0 0 0 0
SJ Malcolm (Aust) SH 3 3 0 0 0 0 0 0
G Nepia (NZ) FB 1 1 0 5 0 1 1 0
JRL Palfreyman (Aust) F 1 1 0 0 0 0 0 0
BP Palmer (NZ) H 1 1 0 0 0 0 0 0
KH Reid (NZ) P 2 2 0 0 0 0 0 0
WB Reside (NZ) L 1 1 0 0 0 0 0 0
AW Ross (Aust) FB 1 1 0 0 0 0 0 0
EM Snow (NZ) F 3 3 0 0 0 0 0 0
WTC Sonntag (NZ) L 3 3 0 0 0 0 0 0
GP Storey (Aust) L 1 0 1 0 0 0 0 0
GS Sturtridge (Aust) C 1 1 0 0 0 0 0 0
EG Thompson (Aust) P 3 3 0 0 0 0 0 0
AC Thorpe (Aust) 1 0 1 0 0 0 0 0
CHT Towers (Aust) C 2 2 0 3 0 0 1 0
JM Tuck (NZ) SH 3 3 0 0 0 0 0 0
AC Waterman (NZ) W 2 2 0 0 0 0 0 0
RE Westfield (Aust) FB 2 2 0 0 0 0 0 0

Records include the following current or recent matches:
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT]
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT]
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT]