| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| I Bobo (Fiji) | W | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| M Contepomi (Arg) | C | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| D Dadunashvili (Georg) | P,H | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| V Delasau (Fiji) | W | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| TT Faletau (Wales) | N8 | 2011-2011 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| WJH Greenwood (Eng) | C | 1999-2003 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| A Guranescu (Rom) | F | 1995-1995 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| J Horwill (Aust) | L,F | 2011-2011 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| SI Hufanga (Tonga) | C | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| PN Kearns (Aust) | H | 1995-1995 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| MD Leslie (Scot) | F | 1999-1999 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| MP Lynagh (Aust) | FH | 1995-1995 | 1 | 1 | 0 | 13 | 1 | 1 | 2 | 0 |
| LR MacDonald (NZ) | FH | 2003-2003 | 1 | 1 | 0 | 16 | 1 | 1 | 3 | 0 |
| KF Mealamu (NZ) | H | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| T Ngwenya (USA) | W | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| T Nu'uali'itia (Samoa) | SH | 1995-1995 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| O Palepoi (Samoa) | L,F | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| K Pulu (Tonga) | P | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| JT Rokocoko (NZ) | W | 2003-2003 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| GJ Stowers (Samoa) | BR | 2011-2011 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| AV Tait (Scot) | C | 1999-1999 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| SJ Tatupu (Samoa) | BR | 1995-1995 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| VL Vaki (Tonga) | BR | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| GL Williams (Samoa) | C | 2007-2007 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| CT Wyles (USA) | FB,W | 2007-2007 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Australia v South Africa at Wellington, IRB Rugby World Cup Quarter final, Oct 9, 2011 [11-9 FT] |
|
Samoa v South Africa at North Shore City, IRB Rugby World Cup, Sep 30, 2011 [5-13 FT] |
|
Namibia v South Africa at North Shore City, IRB Rugby World Cup, Sep 22, 2011 [0-87 FT] |