| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| A Gvozdovsky | W | 9 | 9 | 0 | 35 | 7 | 0 | 0 | 0 |
| A Kuzin | W,C | 9 | 9 | 0 | 30 | 6 | 0 | 0 | 0 |
| I Galinovskiy | W | 8 | 8 | 0 | 25 | 5 | 0 | 0 | 0 |
| A Garbuzov | F | 9 | 9 | 0 | 10 | 2 | 0 | 0 | 0 |
| A Khrokhin | P | 9 | 9 | 0 | 10 | 2 | 0 | 0 | 0 |
| Y Kushnarev | FB,FH | 10 | 9 | 1 | 86 | 2 | 8 | 20 | 0 |
| V Botvinnikov | P | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| V Gresev | BR | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 |
| V Ignatev | W | 2 | 1 | 1 | 9 | 1 | 2 | 0 | 0 |
| O Kobzev | C | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| K Kulemin | L | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| V Marchenko | H | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 |
| E Matveev | H,F | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| AA Ostrikov | L,F | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 |
| I Prishchepenko | P | 7 | 6 | 1 | 5 | 1 | 0 | 0 | 0 |
| A Shakirov | SH | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 0 |
| D Soldatov | F | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| A Travkin | P | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| M Babaev | W,C | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Belousov | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Chernyshev | P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| A Fatakhov | L,BR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Fedchenko | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| N Gasanov | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Grachev | BR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Igretsov | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Khvorostyanoy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M Kiselev | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Klyuchnikov | FB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| V Kobzev | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Korobeynikov | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| V Korshunov | H | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| I Kurashov | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K Kushnarev | BR | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| N Medkov | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| V Motorin | SH | 8 | 4 | 4 | 52 | 0 | 11 | 10 | 0 |
| I Naumenko | H | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| S Novoselov | P | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| V Ostrushko | W | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A Panasenko | BR | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| S Popov | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I Povesma | H | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A Rechnev | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Temnov | BR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R Timerbulatov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| N Timosyuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| S Trishin | C | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| A Volkov | P,H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Voytov | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Yanyushkin | FH,SH | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Russia v Georgia at Krasnodar, Six Nations B, Apr 12, 2008 [12-18 FT] |
|
Russia v Romania at Krasnodar, Six Nations B, Mar 15, 2008 [12-8 FT] |
|
Russia v Spain at Krasnodar, Six Nations B, Mar 8, 2008 [42-16 FT] |