• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
CG Wade (Eng) 3Q 1882-1886 8 8 0 0 7 0 0 0
WN Bolton (Eng) 3Q 1882-1887 11 11 0 0 6 2 0 0
HH Taylor (Eng) HB 1880-1882 4 4 0 0 6 0 0 0
ARD Wauchope (Scot) HB 1881-1888 13 13 0 0 6 0 0 0
GW Burton (Eng) Fwd 1880-1881 4 4 0 0 5 0 0 0
GC Lindsay (Scot) 3Q 1884-1887 4 4 0 0 5 0 0 0
DJ McFarlan (Scot) 3Q 1883-1888 8 8 0 0 4 3 0 0
RS Montgomery (Ire) 3Q 1887-1887 3 3 0 0 4 0 0 0
C Reid (Scot) Fwd 1881-1888 21 21 0 0 4 0 0 0
R Ainslie (Scot) Fwd 1880-1882 5 5 0 0 3 0 0 0
DS Morton (Scot) Fwd 1887-1889 7 7 0 0 3 0 0 0
HT Twynam (Eng) HB 1880-1884 7 7 0 0 3 0 0 0
H Vassall (Eng) Fwd 1881-1882 5 5 0 0 3 0 0 0
H Bedford (Eng) Fwd 1889-1889 1 1 0 2 2 0 0 0
WS Brown (Scot) HB 1880-1883 6 6 0 0 2 0 0 0
TJS Clapp (Wales) Fwd 1882-1888 14 14 0 0 2 0 0 0
EJ Ewart (Scot) Fwd 1880-1880 2 2 0 0 2 0 0 0
JJ Hawcridge (Eng) 3Q 1885-1885 2 2 0 0 2 0 0 0
R Hunt (Eng) 3Q 1880-1882 4 4 0 0 2 1 0 1
J Jamieson (Scot) Fwd 1883-1885 9 9 0 0 2 0 0 0
HM Jordan (Wales) 3Q 1885-1889 3 3 0 0 2 0 0 0
RS Kindersley (Eng) Fwd 1882-1885 3 3 0 0 2 0 0 0
MC McEwan (Scot) Fwd 1886-1889 8 8 0 0 2 0 0 0
WE MacLagan (Scot) 3Q 1880-1888 20 20 0 0 2 4 0 0
RH Morrison (Scot) 3Q 1886-1886 3 3 0 0 2 0 0 0
CE Orr (Scot) HB 1887-1889 7 7 0 0 2 0 0 0
WA Peterkin (Scot) Fwd 1881-1885 8 8 0 0 2 0 0 0
A Rotherham (Eng) HB 1882-1887 12 12 0 0 2 0 0 0
HC Rowley (Eng) Fwd 1880-1882 7 7 0 0 2 0 0 0
J Tod (Scot) Fwd 1884-1886 9 9 0 0 2 0 0 0
E Wilkinson (Eng) Fwd 1886-1887 5 5 0 0 2 0 0 0

Records include the following current or recent matches:
Wales v Ireland at Swansea, Home Nations, Mar 2, 1889 [0G-0G FT]
England v New Zealand Natives at Blackheath, Feb 16, 1889 [7-0 FT]
Ireland v Scotland at Belfast, Home Nations, Feb 16, 1889 [0G-1G FT]