• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop GfM
W Llewellyn (Wales/GB) W 1900-1905 21 21 0 45 15 0 0 0 0
E Morgan (Wales/GB) W 1902-1908 20 20 0 45 15 0 0 0 0
RT Gabe (Wales/GB) C 1901-1908 28 28 0 36 12 0 0 0 0
JL Williams (Wales/A-W) W 1906-1909 14 14 0 33 11 0 0 0 0
WJ Trew (Wales) C 1900-1909 19 19 0 32 10 1 0 0 0
FE Mitchinson (NZ) C 1907-1908 6 6 0 27 9 0 0 0 0
RA Gibbs (Wales/A-W) W 1906-1908 10 10 0 30 8 3 0 0 0
A Hudson (Eng) W 1906-1908 7 7 0 21 7 0 0 0 0
JJ Hodges (Wales) Fwd 1900-1906 20 20 0 18 6 0 0 0 0
D Lambert (Eng) W 1907-1908 4 4 0 22 6 2 0 0 0
D McGregor (NZ) W 1903-1905 4 4 0 18 6 0 0 0 0
ABHL Purves (Scot) W 1906-1908 10 10 0 22 6 0 0 1 0
A Tedford (Ire/GB) Fwd 1902-1908 26 26 0 18 6 0 0 0 0
JGG Birkett (Eng) C 1906-1908 10 10 0 19 5 0 0 1 0
H Thrift (Ire) W 1904-1909 18 18 0 15 5 0 0 0 0
WJ Wallace (NZ) W 1903-1908 11 11 0 53 5 12 2 0 2
PF Bush (Wales/GB) FH 1904-1908 10 10 0 36 4 2 0 4 1
JI Gillespie (Scot/GB) HB 1900-1904 12 12 0 28 4 8 0 0 0
J Hunter (NZ) FE 1905-1908 11 11 0 12 4 0 0 0 0
JP Jones (Wales/A-W) C 1908-1909 8 8 0 12 4 0 0 0 0
B MacLear (Ire) C 1905-1907 11 11 0 18 4 3 0 0 0
KG Macleod (Scot) W 1905-1908 10 10 0 25 4 2 2 0 1
HT Maddock (Wales) W 1906-1907 5 5 0 12 4 0 0 0 0
WA Mills (Eng) N8 1906-1908 11 11 0 12 4 0 0 0 0
ER Mobbs (Eng) W 1909-1909 5 5 0 12 4 0 0 0 0
JE Moffatt (Ire) W 1904-1905 4 4 0 12 4 0 0 0 0
GC Robinson (Eng) W 1900-1901 4 4 0 12 4 0 0 0 0
ED Simson (Scot) HB 1902-1907 17 17 0 16 4 0 0 1 0
C Thompson (Ire) W 1907-1909 9 9 0 12 4 0 0 0 0
J Wallace (Ire) Fwd 1903-1906 10 10 0 12 4 0 0 0 0
WH Welsh (Scot) W 1900-1902 8 8 0 12 4 0 0 0 0
AM Baker (Wales) W 1909-1909 2 2 0 9 3 0 0 0 0
DR Bedell-Sivright (Scot/GB) Fwd 1900-1908 23 23 0 9 3 0 0 0 0
RG Deans (NZ) C 1905-1908 5 5 0 9 3 0 0 0 0
DD Dobson (Eng/GB) Fwd 1902-1904 10 10 0 9 3 0 0 0 0
ARH Francis (NZ) L 1905-1908 7 7 0 16 3 2 1 0 0
F Gardiner (Ire) Fwd 1900-1909 22 22 0 15 3 3 0 0 0
FT Glasgow (NZ) L 1905-1908 6 6 0 9 3 0 0 0 0
P Hopkins (Wales) W 1908-1909 3 3 0 9 3 0 0 0 0
RH Jones (Wales) FH 1901-1909 13 13 0 9 3 0 0 0 0
JA Loubser (SA) W 1903-1906 5 5 0 9 3 0 0 0 0
EG Nicholls (Wales) C 1900-1906 16 16 0 13 3 0 0 1 0
CJ Russell (Aust) W 1907-1909 5 5 0 9 3 0 0 0 0
T Simpson (Eng) W 1902-1909 11 11 0 9 3 0 0 0 0
LAN Slocock (Eng) Fwd 1907-1908 8 8 0 9 3 0 0 0 0
AB Timms (Scot) C 1900-1905 13 13 0 16 3 0 1 1 0
EJ Vivyan (Eng) W 1901-1904 4 4 0 13 3 2 0 0 0

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT]
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT]
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT]