• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
IS Smith (Scot/GB) W 1924-1929 20 20 0 60 20 0 0 0
AC Wallace (Aust/Scot) W 1921-1928 17 17 0 48 16 0 0 0
A Jaureguy (Fra) W 1920-1929 31 31 0 42 14 0 0 0
GV Stephenson (Ire) C 1920-1929 38 38 0 89 14 13 7 0
CN Lowe (Eng) W 1920-1923 16 16 0 34 10 0 0 1
RL Raymond (Aust) W 1920-1923 13 13 0 30 10 0 0 0
OC Crossman (Aust) W 1923-1929 14 13 1 29 7 1 2 0
JB Ganly (Ire) W 1927-1929 11 11 0 24 7 0 1 0
R Houdet (Fra) W 1927-1929 8 8 0 21 7 0 0 0
E Ribere (Fra) BR 1924-1929 23 23 0 21 7 0 0 0
AM Smallwood (Eng) W 1920-1925 14 14 0 25 7 0 0 1
H Waddell (Scot/GB) FH 1924-1927 17 17 0 41 7 2 0 4
JE Arigho (Ire) W 1928-1929 7 7 0 18 6 0 0 0
HC Catcheside (Eng) W 1924-1927 8 8 0 18 6 0 0 0
R Got (Fra) W 1920-1924 13 13 0 18 6 0 0 0
WBJ Sheehan (Aust) FH 1921-1927 18 18 0 18 6 0 0 0
T Voyce (Eng/GB) F 1920-1926 29 29 0 21 6 0 1 0
WW Wakefield (Eng) F 1920-1927 31 31 0 18 6 0 0 0
A Behoteguy (Fra) C 1923-1929 19 19 0 28 5 3 1 1
A Browning (Scot) W 1920-1923 7 7 0 22 5 2 1 0
DJ Cussen (Ire) W 1921-1927 15 15 0 15 5 0 0 0
EO Davy (Ire) FH 1925-1929 18 18 0 19 5 0 0 1
EN Greatorex (Aust) F 1923-1928 8 8 0 15 5 0 0 0
R Harding (Wales/GB) W 1923-1928 20 20 0 15 5 0 0 0
HCC Laird (Eng) FH 1927-1929 10 10 0 15 5 0 0 0
HG Periton (Eng) F 1925-1929 17 17 0 15 5 0 0 0
J Roberts (Wales) C 1927-1929 13 13 0 15 5 0 0 0
RG Stanley (Aust) C 1921-1924 14 13 1 53 5 8 6 1
E Vellat (Fra) W 1927-1928 5 5 0 15 5 0 0 0
JJ Whitfield (Wales) L 1920-1924 11 11 0 15 5 0 0 0
AJA Bowers (Aust) W 1923-1927 7 6 1 12 4 0 0 0
E Finch (Wales) W 1924-1928 7 7 0 12 4 0 0 0
EE Ford (Aust) W 1927-1929 7 7 0 12 4 0 0 0
JA Ford (Aust) N8 1925-1929 10 10 0 12 4 0 0 0
RH Hamilton-Wickes (Eng) W 1924-1927 10 10 0 12 4 0 0 0
RF Hyland (USA) C 1924-1924 2 2 0 12 4 0 0 0
HP Jacob (Eng) W 1924-1924 4 4 0 12 4 0 0 0
AE Jenkins (Wales) C 1920-1928 14 14 0 47 4 7 3 3
EH Liddell (Scot) W 1922-1923 7 7 0 12 4 0 0 0
JC Patrick (USA) L 1920-1924 3 3 0 12 4 0 0 0
HWV Stephenson (Ire) W 1922-1928 14 14 0 12 4 0 0 0
KS Svenson (NZ) W 1924-1925 4 4 0 12 4 0 0 0
CHT Towers (Aust) C 1926-1929 12 11 1 26 4 1 4 0
B Williams (Wales) W 1920-1920 3 3 0 12 4 0 0 0

Records include the following current or recent matches:
Australia v New Zealand at Sydney, 3rd Test, Jul 27, 1929 [15-13 FT]
Australia v New Zealand at Brisbane, 2nd Test, Jul 20, 1929 [17-9 FT]
Australia v New Zealand at Sydney, 1st Test, Jul 6, 1929 [9-8 FT]