• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
M Celhay (Fra) W,C 1935-1938 5 5 0 24 8 0 0 0
RW Shaw (Scot) FH 1934-1939 19 19 0 28 8 2 0 0
WFVRVO Bergh (SA) L 1931-1938 17 17 0 21 7 0 0 0
GF Hart (NZ) W 1930-1936 11 11 0 21 7 0 0 0
I Daveta (Fiji) W 1932-1934 6 6 0 18 6 0 0 0
RCS Dick (Scot) C 1934-1938 14 14 0 18 6 0 0 0
FG Moran (Ire) W 1936-1939 9 9 0 18 6 0 0 0
JSR Reeve (Eng/GB) W 1930-1931 11 11 0 18 6 0 0 0
W Wooller (Wales) C 1933-1939 18 18 0 26 6 1 2 0
CD Aarvold (Eng/GB) C 1930-1933 13 13 0 15 5 0 0 0
OL Bridle (Aust) F 1931-1936 12 12 0 15 5 0 0 0
C Davey (Wales) C 1930-1938 23 23 0 15 5 0 0 0
R Finat (Fra) W 1932-1933 2 2 0 15 5 0 0 0
JC Morley (Wales/GB) W 1930-1932 13 13 0 15 5 0 0 0
AL Novis (Eng/GB) W 1930-1933 8 8 0 15 5 0 0 0
HS Sever (Eng) W 1936-1938 10 10 0 19 5 0 0 1
Z Toba-Nakajima (Japan) W 1930-1934 4 4 0 15 5 0 0 0
CHT Towers (Aust) C 1930-1937 7 7 0 17 5 1 0 0
DO Williams (SA) W 1937-1938 8 8 0 15 5 0 0 0
AH Bailey (Ire) C 1934-1938 13 13 0 22 4 2 2 0
N Ball (NZ) W 1931-1936 5 5 0 12 4 0 0 0
F Bergese (Fra) C 1936-1938 6 6 0 12 4 0 0 0
RW Boon (Wales) W 1930-1933 12 12 0 20 4 0 0 2
A Cazzini (Italy) W 1933-1939 14 14 0 12 4 0 0 0
R Cova (Italy) W 1937-1939 6 6 0 12 4 0 0 0
DL Cowper (Aust) C 1931-1933 9 9 0 18 4 1 0 1
K Hubsch (Germ) 1936-1939 10 10 0 12 4 0 0 0
AD McLean (Aust) W 1933-1936 10 10 0 12 4 0 0 0
GWC Meikle (Eng) W 1934-1934 3 3 0 12 4 0 0 0
NA Mitchell (NZ) C 1935-1938 8 8 0 12 4 0 0 0
WM Simmers (Scot) W 1930-1932 12 12 0 12 4 0 0 0
IS Smith (Scot) W 1930-1933 14 14 0 12 4 0 0 0
FG Turner (SA) W 1933-1938 11 11 0 29 4 4 3 0
F Vinci III (Italy) C 1930-1939 13 13 0 16 4 0 0 1
G Visentin (Italy) F 1935-1939 9 9 0 18 4 3 0 0

Records include the following current or recent matches:
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT]
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT]
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT]