| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| CJ Windon (Aust) | F | 1946-1949 | 13 | 13 | 0 | 24 | 8 | 0 | 0 | 0 |
| B Mullan (Ire) | W | 1947-1948 | 8 | 8 | 0 | 36 | 6 | 6 | 2 | 0 |
| G Basquet (Fra) | BR | 1945-1949 | 19 | 19 | 0 | 15 | 5 | 0 | 0 | 0 |
| RH Guest (Eng) | W | 1947-1949 | 10 | 10 | 0 | 15 | 5 | 0 | 0 | 0 |
| KJ Jones (Wales) | W | 1947-1949 | 13 | 13 | 0 | 15 | 5 | 0 | 0 | 0 |
| J Lassegue (Fra) | W | 1946-1949 | 9 | 9 | 0 | 15 | 5 | 0 | 0 | 0 |
| M Terreau (Fra) | C,FH | 1945-1949 | 16 | 16 | 0 | 15 | 5 | 0 | 0 | 0 |
| WG Argus (NZ) | W | 1946-1947 | 4 | 4 | 0 | 12 | 4 | 0 | 0 | 0 |
| JS McCarthy (Ire) | F | 1948-1949 | 8 | 8 | 0 | 12 | 4 | 0 | 0 | 0 |
| E Nima (Fiji) | W | 1947-1948 | 3 | 3 | 0 | 12 | 4 | 0 | 0 | 0 |
| M Pomathios (Fra) | W | 1948-1949 | 11 | 11 | 0 | 12 | 4 | 0 | 0 | 0 |
| J Prat (Fra) | F | 1945-1949 | 22 | 22 | 0 | 47 | 4 | 7 | 6 | 1 |
| B Williams (Wales) | C | 1947-1949 | 12 | 12 | 0 | 12 | 4 | 0 | 0 | 0 |
| G Baladie (Fra) | W,C | 1945-1946 | 6 | 6 | 0 | 9 | 3 | 0 | 0 | 0 |
| JW McKay (Ire) | F | 1947-1949 | 13 | 13 | 0 | 9 | 3 | 0 | 0 | 0 |
| BR O'Hanlon (Ire) | W | 1947-1949 | 11 | 11 | 0 | 9 | 3 | 0 | 0 | 0 |
| CB van Ryneveld (Eng) | C | 1949-1949 | 4 | 4 | 0 | 9 | 3 | 0 | 0 | 0 |
| WLT Williams (Wales) | W | 1947-1949 | 7 | 7 | 0 | 9 | 3 | 0 | 0 | 0 |
| T Allan (Aust) | C | 1946-1949 | 14 | 14 | 0 | 24 | 2 | 3 | 4 | 0 |
| S Baravilala (Fiji) | FH | 1947-1948 | 4 | 3 | 1 | 14 | 2 | 4 | 0 | 0 |
| JD Brockhoff (Aust) | F | 1949-1949 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| A Camaibau (Fiji) | L | 1948-1948 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| J Dauger (Fra) | C | 1945-1945 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| CC Eastes (Aust) | W | 1946-1949 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 |
| WID Elliot (Scot) | F | 1947-1949 | 12 | 12 | 0 | 6 | 2 | 0 | 0 | 0 |
| RR Elvidge (NZ) | FE | 1946-1949 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 0 |
| RL Garner (Aust) | W | 1949-1949 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 |
| TGH Jackson (Scot) | W | 1947-1949 | 12 | 12 | 0 | 6 | 2 | 0 | 0 | 0 |
| JW Kyle (Ire) | FH | 1947-1949 | 13 | 13 | 0 | 6 | 2 | 0 | 0 | 0 |
| WD McKee (Ire) | C | 1947-1949 | 9 | 9 | 0 | 6 | 2 | 0 | 0 | 0 |
| T Ranavue (Fiji) | FB | 1947-1948 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 |
| IQ Ravoka (Fiji) | W | 1947-1948 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| P Rosi (Italy) | C | 1948-1949 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| E Rossini (Italy) | W | 1948-1949 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| R Soro (Fra) | L | 1945-1949 | 21 | 21 | 0 | 6 | 2 | 0 | 0 | 0 |
| AEJ Tonkin (Aust) | W | 1947-1948 | 5 | 5 | 0 | 14 | 2 | 1 | 2 | 0 |
| Records include the following current or recent matches: |
|
Sweden v Denmark at Stockholm, Oct 23, 1949 [6-0 FT] |
|
New Zealand v Australia at Auckland, 2nd Test, Sep 24, 1949 [9-16 FT] |
|
South Africa v New Zealand at Port Elizabeth, 4th Test, Sep 17, 1949 [11-8 FT] |