Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|---|
M Mascioletti | W | 1980-1989 | 39 | 39 | 0 | 48 | 12 | 0 | 0 | 0 |
S Ghizzoni | W | 1980-1987 | 43 | 43 | 0 | 53 | 11 | 0 | 0 | 3 |
G Zanon | F | 1981-1989 | 35 | 34 | 1 | 32 | 8 | 0 | 0 | 0 |
S Bettarello | FH | 1980-1988 | 49 | 48 | 1 | 443 | 6 | 40 | 98 | 15 |
A Azzali | W | 1981-1985 | 16 | 15 | 1 | 20 | 5 | 0 | 0 | 0 |
M Cuttitta | W | 1987-1989 | 12 | 12 | 0 | 20 | 5 | 0 | 0 | 0 |
F Gaetaniello | C | 1980-1988 | 22 | 20 | 2 | 16 | 4 | 0 | 0 | 0 |
E Venturi | W | 1983-1989 | 12 | 12 | 0 | 16 | 4 | 0 | 0 | 0 |
G Morelli | H | 1982-1987 | 25 | 25 | 0 | 12 | 3 | 0 | 0 | 0 |
G Pivetta | P,H | 1980-1989 | 29 | 25 | 4 | 12 | 3 | 0 | 0 | 0 |
F Bargelli | F | 1980-1981 | 6 | 6 | 0 | 8 | 2 | 0 | 0 | 0 |
A Colella | L | 1983-1989 | 39 | 39 | 0 | 8 | 2 | 0 | 0 | 0 |
O Collodo | FH | 1986-1987 | 10 | 10 | 0 | 34 | 2 | 1 | 4 | 4 |
E de Anna | W | 1980-1980 | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 0 |
R de Bernardo | P | 1980-1989 | 24 | 24 | 0 | 8 | 2 | 0 | 0 | 0 |
L Francescato | C | 1980-1982 | 11 | 11 | 0 | 8 | 2 | 0 | 0 | 0 |
R Francescato | C | 1980-1986 | 29 | 29 | 0 | 8 | 2 | 0 | 0 | 0 |
M Innocenti | F | 1981-1988 | 42 | 41 | 1 | 8 | 2 | 0 | 0 | 0 |
F Lorigiola | SH | 1980-1988 | 28 | 27 | 1 | 8 | 2 | 0 | 0 | 0 |
CR Ambrosio | C | 1987-1989 | 12 | 11 | 1 | 13 | 1 | 0 | 3 | 0 |
S Appiani | F | 1985-1989 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
G Artuso | F | 1980-1987 | 24 | 23 | 1 | 4 | 1 | 0 | 0 | 0 |
S Barba | C | 1985-1988 | 12 | 11 | 1 | 4 | 1 | 0 | 0 | 0 |
M Brunello | W | 1988-1989 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
L Capitani | FH | 1989-1989 | 6 | 6 | 0 | 13 | 1 | 0 | 3 | 0 |
E Ceselin | W | 1989-1989 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
C Covi | N8 | 1988-1989 | 11 | 11 | 0 | 4 | 1 | 0 | 0 | 0 |
G Cucchiella | P | 1980-1987 | 14 | 14 | 0 | 4 | 1 | 0 | 0 | 0 |
C de Biase | W | 1987-1988 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
F Gaetaniello | FB | 1980-1983 | 18 | 18 | 0 | 4 | 1 | 0 | 0 | 0 |
M Gardin | L | 1981-1988 | 25 | 25 | 0 | 4 | 1 | 0 | 0 | 0 |
G Limone | C | 1980-1983 | 6 | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
A Osti | W | 1981-1988 | 14 | 14 | 0 | 4 | 1 | 0 | 0 | 0 |
F Pietrosanti | SH | 1987-1989 | 10 | 10 | 0 | 4 | 1 | 0 | 0 | 0 |
P Reale | F | 1987-1989 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 |
C Robazza | H | 1980-1985 | 21 | 21 | 0 | 4 | 1 | 0 | 0 | 0 |
F Screnci | P | 1982-1984 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
D Tebaldi | FB | 1985-1989 | 11 | 10 | 1 | 7 | 1 | 0 | 0 | 1 |
C Tinari | N8 | 1980-1984 | 19 | 18 | 1 | 4 | 1 | 0 | 0 | 0 |
F Vittadello | FB | 1985-1987 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Records include the following current or recent matches: |
Italy v Zimbabwe at Treviso, Sep 30, 1989 [33-9 FT] |
Italy v Spain at L'Aquila, FIRA Championship D1, Jun 2, 1989 [33-19 FT] |
Italy v France XV at Brescia, FIRA Championship D1, Feb 19, 1989 [12-40 FT] |