| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| DI Campese (Aust) | W | 1982-1989 | 48 | 48 | 0 | 176 | 34 | 8 | 7 | 1 |
| S Blanco (Fra) | FB,W | 1980-1989 | 72 | 72 | 0 | 193 | 30 | 5 | 20 | 1 |
| JJ Kirwan (NZ) | W | 1984-1989 | 30 | 30 | 0 | 100 | 25 | 0 | 0 | 0 |
| PJP Sella (Fra) | W,C | 1982-1989 | 63 | 62 | 1 | 84 | 21 | 0 | 0 | 0 |
| S Laulau (Fiji) | W | 1980-1985 | 32 | 32 | 0 | 80 | 20 | 0 | 0 | 0 |
| R Underwood (Eng/Lions) | W | 1984-1989 | 37 | 37 | 0 | 72 | 18 | 0 | 0 | 0 |
| P Lagisquet (Fra) | W | 1983-1989 | 35 | 34 | 1 | 64 | 16 | 0 | 0 | 0 |
| MP Burke (Aust) | W | 1984-1987 | 23 | 21 | 2 | 60 | 15 | 0 | 0 | 0 |
| DM Gerber (SA) | C | 1980-1986 | 19 | 19 | 0 | 62 | 15 | 1 | 0 | 0 |
| D Cuesta Silva (Arg/SthAm) | W,C | 1983-1989 | 27 | 27 | 0 | 52 | 13 | 0 | 0 | 0 |
| JA Gallagher (NZ) | FB | 1987-1989 | 18 | 18 | 0 | 52 | 13 | 0 | 0 | 0 |
| BJ Mullin (Ire/Lions) | C | 1984-1989 | 30 | 30 | 0 | 52 | 13 | 0 | 0 | 0 |
| TJ Wright (NZ) | W | 1986-1989 | 15 | 15 | 0 | 52 | 13 | 0 | 0 | 0 |
| P Esteve (Fra) | W | 1982-1987 | 25 | 25 | 0 | 48 | 12 | 0 | 0 | 0 |
| PC Grigg (Aust) | W | 1980-1987 | 25 | 25 | 0 | 48 | 12 | 0 | 0 | 0 |
| M Mascioletti (Italy) | W | 1980-1989 | 39 | 39 | 0 | 48 | 12 | 0 | 0 | 0 |
| RH Mordt (SA) | W | 1980-1984 | 18 | 18 | 0 | 48 | 12 | 0 | 0 | 0 |
| SS Wilson (NZ) | W | 1980-1983 | 20 | 20 | 0 | 48 | 12 | 0 | 0 | 0 |
| KD Crossan (Ire) | W | 1982-1989 | 29 | 29 | 0 | 44 | 11 | 0 | 0 | 0 |
| S Ghizzoni (Italy) | W | 1980-1987 | 43 | 43 | 0 | 53 | 11 | 0 | 0 | 3 |
| CI Green (NZ) | W | 1983-1987 | 20 | 19 | 1 | 44 | 11 | 0 | 0 | 0 |
| BJ Moon (Aust) | W | 1980-1986 | 28 | 28 | 0 | 44 | 11 | 0 | 0 | 0 |
| JS Germishuys (SA) | W | 1980-1981 | 14 | 14 | 0 | 40 | 10 | 0 | 0 | 0 |
| HP MacNeill (Ire/Lions) | FB | 1981-1988 | 40 | 38 | 2 | 46 | 10 | 0 | 1 | 1 |
| AG Slack (Aust) | C | 1980-1987 | 32 | 32 | 0 | 40 | 10 | 0 | 0 | 0 |
| AM Hadley (Wales) | W,C | 1983-1988 | 27 | 26 | 1 | 36 | 9 | 0 | 0 | 0 |
| J Jeffrey (Scot) | F | 1984-1989 | 24 | 24 | 0 | 36 | 9 | 0 | 0 | 0 |
| GM Jorge (Arg) | W | 1989-1989 | 4 | 3 | 1 | 36 | 9 | 0 | 0 | 0 |
| MH Loffreda (Arg/SthAm) | C | 1980-1989 | 35 | 35 | 0 | 48 | 9 | 3 | 2 | 0 |
| AS Niuqila (Aust/Fiji) | W | 1983-1989 | 18 | 18 | 0 | 36 | 9 | 0 | 0 | 0 |
| D Ormaechea (Urug) | N8 | 1981-1989 | 16 | 16 | 0 | 36 | 9 | 0 | 0 | 0 |
| TM Ringland (Ire/Lions) | W | 1981-1988 | 35 | 35 | 0 | 36 | 9 | 0 | 0 | 0 |
| K Salusalu (Fiji) | C | 1982-1987 | 13 | 13 | 0 | 36 | 9 | 0 | 0 | 0 |
| F Schacht (Arg) | W | 1989-1989 | 5 | 5 | 0 | 36 | 9 | 0 | 0 | 0 |
| G Travaglini (Arg/SthAm) | N8 | 1980-1987 | 17 | 16 | 1 | 36 | 9 | 0 | 0 | 0 |
| I Tukalo (Scot) | W | 1985-1989 | 18 | 18 | 0 | 36 | 9 | 0 | 0 | 0 |
| AJ Whetton (NZ) | F | 1984-1989 | 22 | 18 | 4 | 36 | 9 | 0 | 0 | 0 |
| R Annichini (Arg) | W | 1983-1985 | 5 | 5 | 0 | 32 | 8 | 0 | 0 | 0 |
| E Bonneval (Fra) | W,C | 1984-1988 | 18 | 17 | 1 | 32 | 8 | 0 | 0 | 0 |
| M Campo (Arg/SthAm) | W | 1980-1987 | 20 | 20 | 0 | 32 | 8 | 0 | 0 | 0 |
| IC Evans (Wales/Lions) | W | 1987-1989 | 21 | 21 | 0 | 32 | 8 | 0 | 0 | 0 |
| ME Harrison (Eng) | W | 1985-1988 | 15 | 15 | 0 | 32 | 8 | 0 | 0 | 0 |
| AG Hastings (Scot/Lions) | FB | 1986-1989 | 23 | 23 | 0 | 280 | 8 | 37 | 58 | 0 |
| J Lanza (Arg) | W | 1985-1987 | 13 | 13 | 0 | 32 | 8 | 0 | 0 | 0 |
| AA Scolni (Arg) | FB,W | 1983-1989 | 12 | 12 | 0 | 32 | 8 | 0 | 0 | 0 |
| E Teleni (Fiji) | N8 | 1982-1989 | 23 | 23 | 0 | 32 | 8 | 0 | 0 | 0 |
| IM Williams (Aust) | W | 1987-1989 | 12 | 12 | 0 | 32 | 8 | 0 | 0 | 0 |
| G Zanon (Italy) | F | 1981-1989 | 35 | 34 | 1 | 32 | 8 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Romania at Murrayfield, Dec 9, 1989 [32-0 FT] |
|
Ireland v New Zealand at Lansdowne Road, Nov 18, 1989 [6-23 FT] |
|
Netherlands v Emerging Wallabies at Hilversum, Nov 17, 1989 [15-32 FT] |