| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| JS Little (Aust) | C | 1993-1998 | 2 | 2 | 0 | 25 | 5 | 0 | 0 | 0 |
| MD Bari (Fiji) | W | 1995-1998 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 |
| AH Snyman (SA) | C | 1997-1997 | 1 | 1 | 0 | 15 | 3 | 0 | 0 | 0 |
| A So'oalo (Samoa) | W | 1997-1999 | 3 | 3 | 0 | 15 | 3 | 0 | 0 | 0 |
| I Tikomaimakogai (Fiji) | W | 1999-1999 | 1 | 1 | 0 | 15 | 3 | 0 | 0 | 0 |
| T Vonolagi (Fiji) | W | 1990-1993 | 4 | 4 | 0 | 23 | 3 | 0 | 1 | 2 |
| RA Ale (Samoa) | P | 1997-1997 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| DI Campese (Aust) | W | 1993-1993 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| MHM Edmonds (Aust) | UB | 1998-1998 | 1 | 1 | 0 | 20 | 2 | 5 | 0 | 0 |
| AC Garvey (SA) | P | 1997-1997 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| PBT Greening (Eng) | H | 1999-1999 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| WJH Greenwood (Eng) | C | 1999-1999 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| JC Guscott (Eng) | C | 1999-1999 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| AS Healey (Eng) | UB | 1999-1999 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| RJ Kruger (SA) | F | 1997-1997 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| T Lacroix (Fra) | FH | 1995-1995 | 1 | 1 | 0 | 25 | 2 | 3 | 3 | 0 |
| FT Lasagavibau (Fiji) | W | 1997-1999 | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 |
| GE Leaupepe (Samoa) | W | 1995-1999 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 0 |
| BP Lima (Samoa) | W | 1991-1999 | 7 | 6 | 1 | 10 | 2 | 0 | 0 | 0 |
| JT Lomu (NZ) | W | 1999-1999 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| DD Luger (Eng) | W | 1999-1999 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| PJ Paramore (Samoa) | N8 | 1991-1998 | 5 | 4 | 1 | 10 | 2 | 0 | 0 | 0 |
| JT Small (SA) | W | 1997-1997 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| AT Telea (Samoa) | W | 1996-1996 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| G Thomas (Wales) | UB | 1997-1997 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| A Tuilevu Kurimudu (Fiji) | W | 1996-1997 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
England v Tonga at Twickenham, IRB Rugby World Cup, Oct 15, 1999 [101-10 FT] |
|
Italy v Tonga at Leicester, IRB Rugby World Cup, Oct 10, 1999 [25-28 FT] |
|
New Zealand v Tonga at Bristol, IRB Rugby World Cup, Oct 3, 1999 [45-9 FT] |