| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| JW Wilson (NZ) | W | 1993-1999 | 54 | 54 | 0 | 209 | 39 | 1 | 3 | 1 |
| PG Saint-Andre (Fra) | W | 1990-1997 | 69 | 68 | 1 | 152 | 32 | 0 | 0 | 0 |
| R Underwood (Eng/Lions) | W | 1990-1996 | 54 | 54 | 0 | 143 | 32 | 0 | 0 | 0 |
| CM Cullen (NZ) | FB | 1996-1999 | 41 | 40 | 1 | 161 | 31 | 3 | 0 | 0 |
| DI Campese (Aust) | W | 1990-1996 | 53 | 52 | 1 | 139 | 30 | 0 | 0 | 1 |
| JH van der Westhuizen (SA) | SH | 1993-1999 | 58 | 53 | 5 | 145 | 29 | 0 | 0 | 0 |
| TJ Horan (Aust) | C,FH | 1990-1999 | 76 | 76 | 0 | 132 | 28 | 0 | 0 | 0 |
| G Mans (Namib) | W | 1990-1994 | 27 | 26 | 1 | 118 | 27 | 0 | 0 | 0 |
| VN Anitoni (Tonga/USA) | W | 1990-1999 | 45 | 43 | 2 | 130 | 26 | 0 | 0 | 0 |
| IC Evans (Wales/Lions) | W | 1991-1998 | 58 | 58 | 0 | 129 | 26 | 0 | 0 | 0 |
| JC Guscott (Eng/Lions) | C | 1990-1999 | 69 | 66 | 3 | 130 | 26 | 0 | 0 | 3 |
| JT Lomu (NZ) | W | 1994-1999 | 38 | 32 | 6 | 125 | 25 | 0 | 0 | 0 |
| T Masuho (Japan) | W | 1991-1999 | 37 | 36 | 1 | 127 | 25 | 1 | 1 | 0 |
| E Ntamack (Fra) | W | 1994-1999 | 41 | 38 | 3 | 130 | 25 | 1 | 1 | 0 |
| BN Tune (Aust) | C | 1996-1999 | 36 | 36 | 0 | 110 | 22 | 0 | 0 | 0 |
| FE Bunce (NZ/Samoa) | C | 1991-1997 | 59 | 59 | 0 | 100 | 21 | 0 | 0 | 0 |
| EA Meyer (Namib) | W,C | 1991-1996 | 21 | 20 | 1 | 98 | 21 | 0 | 0 | 0 |
| G Thomas (Wales) | UB | 1995-1999 | 40 | 38 | 2 | 105 | 21 | 0 | 0 | 0 |
| P Vaccari (Italy) | C | 1991-1999 | 54 | 53 | 1 | 102 | 21 | 0 | 0 | 0 |
| P Bernat-Salles (Fra) | W | 1992-1999 | 32 | 30 | 2 | 100 | 20 | 0 | 0 | 0 |
| M Cuttitta (Italy) | W | 1990-1999 | 42 | 42 | 0 | 90 | 20 | 0 | 0 | 0 |
| JS Little (Aust) | C | 1990-1999 | 66 | 56 | 10 | 97 | 20 | 0 | 0 | 0 |
| JT Small (SA) | W | 1992-1997 | 47 | 43 | 4 | 100 | 20 | 0 | 0 | 0 |
| MC Burke (Aust) | FB | 1993-1999 | 44 | 41 | 3 | 509 | 19 | 66 | 94 | 0 |
| BP Lima (Samoa) | W | 1991-1999 | 37 | 36 | 1 | 90 | 19 | 0 | 0 | 0 |
| PWG Rossouw (SA) | W | 1997-1999 | 33 | 30 | 3 | 95 | 19 | 0 | 0 | 0 |
| AG Stanger (Scot) | W | 1990-1998 | 50 | 49 | 1 | 86 | 19 | 0 | 0 | 0 |
| Y Yoshida (Japan) | W | 1990-1997 | 28 | 27 | 1 | 89 | 17 | 7 | 1 | 0 |
| MZV Brooke (NZ) | N8 | 1990-1997 | 56 | 53 | 3 | 85 | 16 | 0 | 0 | 3 |
| I Francescato (Italy) | C | 1990-1997 | 38 | 38 | 0 | 77 | 16 | 0 | 0 | 0 |
| JW Marshall (NZ) | SH | 1995-1999 | 39 | 38 | 1 | 80 | 16 | 0 | 0 | 0 |
| JWC Roff (Aust) | FB,W | 1995-1999 | 51 | 47 | 4 | 110 | 16 | 6 | 6 | 0 |
| WU Stanley (Can) | W | 1994-1999 | 37 | 35 | 2 | 80 | 16 | 0 | 0 | 0 |
| D Cuesta Silva (Arg) | W,C | 1990-1995 | 38 | 38 | 0 | 73 | 15 | 0 | 0 | 0 |
| GM Jorge (Arg) | W | 1990-1994 | 19 | 19 | 0 | 75 | 15 | 0 | 0 | 0 |
| D Ormaechea (Urug) | N8 | 1991-1999 | 24 | 24 | 0 | 75 | 15 | 0 | 0 | 0 |
| CS Terblanche (SA) | C | 1998-1999 | 21 | 17 | 4 | 75 | 15 | 0 | 0 | 0 |
| A Billington (HK) | W | 1994-1998 | 7 | 6 | 1 | 70 | 14 | 0 | 0 | 0 |
| FT Lasagavibau (Fiji) | W | 1997-1999 | 18 | 17 | 1 | 70 | 14 | 0 | 0 | 0 |
| JL Sadourny (Fra) | FB | 1991-1999 | 67 | 62 | 5 | 81 | 14 | 0 | 0 | 4 |
| AV Tait (Scot/Lions) | C | 1997-1999 | 21 | 20 | 1 | 70 | 14 | 0 | 0 | 0 |
| SJ Larkham (Aust) | FB,FH | 1996-1999 | 30 | 27 | 3 | 72 | 13 | 2 | 0 | 1 |
| RA Martin (Arg) | F | 1994-1999 | 54 | 49 | 5 | 65 | 13 | 0 | 0 | 0 |
| PC Montgomery (SA) | FB | 1997-1999 | 34 | 34 | 0 | 190 | 13 | 34 | 17 | 2 |
| D Ohata (Japan) | W | 1996-1999 | 18 | 15 | 3 | 65 | 13 | 0 | 0 | 0 |
| T Underwood (Eng/Lions) | W | 1992-1998 | 28 | 28 | 0 | 65 | 13 | 0 | 0 | 0 |
| CM Williams (SA) | W | 1993-1998 | 18 | 16 | 2 | 65 | 13 | 0 | 0 | 0 |
| DJ Wilson (Aust) | F | 1992-1999 | 72 | 68 | 4 | 65 | 13 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT] |
|
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT] |
|
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT] |