| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| M Marchetto (Italy) | W | 1972-1979 | 22 | 20 | 2 | 52 | 13 | 0 | 0 | 0 |
| M Cuttitta (Italy) | W | 1987-1999 | 18 | 18 | 0 | 48 | 11 | 0 | 0 | 0 |
| P Vaccari (Italy) | C | 1992-2003 | 25 | 25 | 0 | 50 | 10 | 0 | 0 | 0 |
| S Ghizzoni (Italy) | W | 1977-1987 | 24 | 24 | 0 | 36 | 9 | 0 | 0 | 0 |
| M Mascioletti (Italy) | W | 1978-1990 | 23 | 23 | 0 | 36 | 9 | 0 | 0 | 0 |
| M Bergamasco (Italy) | W | 2002-2012 | 46 | 42 | 4 | 144 | 8 | 4 | 32 | 0 |
| PK Robertson (Italy) | W | 2004-2010 | 21 | 16 | 5 | 40 | 8 | 0 | 0 | 0 |
| MP Stanojevic (Italy) | W | 2006-2007 | 5 | 5 | 0 | 40 | 8 | 0 | 0 | 0 |
| A Troncon (Italy) | SH | 1994-2007 | 43 | 39 | 4 | 40 | 8 | 0 | 0 | 0 |
| C Checchinato (Italy) | L | 1990-2004 | 27 | 24 | 3 | 35 | 7 | 0 | 0 | 0 |
| A Masi (Italy) | C | 1999-2013 | 32 | 29 | 3 | 35 | 7 | 0 | 0 | 0 |
| M Bergamasco (Italy) | BR | 2000-2012 | 45 | 39 | 6 | 30 | 6 | 0 | 0 | 0 |
| A Lo Cicero Vaina (Italy) | P | 2000-2013 | 53 | 41 | 12 | 30 | 6 | 0 | 0 | 0 |
| AC Stoica (Italy) | C | 1997-2006 | 34 | 34 | 0 | 30 | 6 | 0 | 0 | 0 |
| G Thomas (Wales) | UB | 1996-2007 | 6 | 5 | 1 | 30 | 6 | 0 | 0 | 0 |
| N Aldrovandi (Italy) | C | 1994-1994 | 3 | 3 | 0 | 25 | 5 | 0 | 0 | 0 |
| V Ambron (Italy) | W | 1964-1972 | 12 | 12 | 0 | 27 | 5 | 0 | 4 | 0 |
| S Bettarello (Italy) | FH | 1979-1988 | 26 | 26 | 0 | 241 | 5 | 28 | 50 | 5 |
| M Bortolami (Italy) | L | 2001-2012 | 42 | 41 | 1 | 25 | 5 | 0 | 0 | 0 |
| E de Anna (Italy) | W | 1972-1980 | 14 | 14 | 0 | 20 | 5 | 0 | 0 | 0 |
| I Francescato (Italy) | C | 1990-1997 | 13 | 13 | 0 | 23 | 5 | 0 | 0 | 0 |
| L Martin (Italy) | C | 1998-2002 | 17 | 13 | 4 | 25 | 5 | 0 | 0 | 0 |
| P Rosi (Italy) | C | 1948-1954 | 7 | 7 | 0 | 15 | 5 | 0 | 0 | 0 |
| E Venturi (Italy) | W | 1985-1993 | 16 | 15 | 1 | 20 | 5 | 0 | 0 | 0 |
| GJ Canale (Italy) | C | 2003-2013 | 37 | 34 | 3 | 20 | 4 | 0 | 0 | 0 |
| ML Castrogiovanni (Italy) | P | 2002-2013 | 45 | 33 | 12 | 20 | 4 | 0 | 0 | 0 |
| D Dominguez (Italy) | FH | 1991-2003 | 32 | 32 | 0 | 476 | 4 | 48 | 110 | 10 |
| L Francescato (Italy) | C | 1972-1981 | 17 | 17 | 0 | 16 | 4 | 0 | 0 | 0 |
| AS Healey (Eng) | UB | 2000-2002 | 2 | 1 | 1 | 20 | 4 | 0 | 0 | 0 |
| P Mariani (Italy) | F | 1976-1980 | 13 | 12 | 1 | 16 | 4 | 0 | 0 | 0 |
| F Ongaro (Italy) | H | 2000-2012 | 37 | 23 | 14 | 20 | 4 | 0 | 0 | 0 |
| F Pietrosanti (Italy) | SH | 1988-1993 | 9 | 9 | 0 | 16 | 4 | 0 | 0 | 0 |
| JT Robinson (Eng) | FB | 2002-2004 | 2 | 2 | 0 | 20 | 4 | 0 | 0 | 0 |
| WT Serevi (Fiji) | FB,C,FH | 1999-2001 | 4 | 2 | 2 | 43 | 4 | 7 | 3 | 0 |
| G Zanon (Italy) | F | 1981-1990 | 20 | 20 | 0 | 16 | 4 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |