• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop
MA Nonu (NZ) C 2 2 0 10 2 0 0 0
KJ Beale (Aust) FH 2 2 0 5 1 0 0 0
RD Elsom (Aust) BR 2 2 0 5 1 0 0 0
SW Genia (Aust) SH 2 2 0 5 1 0 0 0
DAN Ioane (Aust) W,C 2 2 0 5 1 0 0 0
KF Mealamu (NZ) H 2 2 0 5 1 0 0 0
UR Samo (Aust) L 1 1 0 5 1 0 0 0
SW Sivivatu (NZ) W 1 1 0 5 1 0 0 0
CG Smith (NZ) C 2 2 0 5 1 0 0 0
IF Afoa (NZ) P 1 0 1 0 0 0 0 0
BE Alexander (Aust) P 2 2 0 0 0 0 0 0
AP Ashley-Cooper (Aust) UB 2 2 0 0 0 0 0 0
L Burgess (Aust) SH 1 0 1 0 0 0 0 0
DW Carter (NZ) FH 2 2 0 25 0 5 4 1
QS Cooper (Aust) FH 2 2 0 14 0 4 2 0
WWV Crockett (NZ) P 1 1 0 0 0 0 0 0
AM Ellis (NZ) SH 2 0 2 0 0 0 0 0
AS Faingaa (Aust) C 1 1 0 0 0 0 0 0
SM Faingaa (Aust) H 2 0 2 0 0 0 0 0
BJ Franks (NZ) P 1 0 1 0 0 0 0 0
OT Franks (NZ) P 2 2 0 0 0 0 0 0
HE Gear (NZ) W 1 1 0 0 0 0 0 0
ZR Guildford (NZ) W 1 1 0 0 0 0 0 0
S Higginbotham (Aust) BR 2 0 2 0 0 0 0 0
AK Hore (NZ) H 2 0 2 0 0 0 0 0
J Horwill (Aust) L,F 2 2 0 0 0 0 0 0
CS Jane (NZ) FB,W 1 1 0 0 0 0 0 0
J Kaino (NZ) BR 1 1 0 0 0 0 0 0
SM Kepu (Aust) P 2 2 0 0 0 0 0 0
SL Ma'afu (Aust) P 1 0 1 0 0 0 0 0
PJ McCabe (Aust) FB 2 2 0 0 0 0 0 0
BJ McCalman (Aust) F 2 1 1 0 0 0 0 0
RH McCaw (NZ) F 2 2 0 0 0 0 0 0
ST Moore (Aust) H 2 2 0 0 0 0 0 0
JM Muliaina (NZ) FB 2 2 0 0 0 0 0 0
JD O'Connor (Aust) FB 1 1 0 0 0 0 0 0
DW Pocock (Aust) F 2 2 0 0 0 0 0 0
KJ Read (NZ) BR 2 2 0 0 0 0 0 0
RA Simmons (Aust) L 2 1 1 0 0 0 0 0
CR Slade (NZ) FH 1 0 1 0 0 0 0 0
AJ Thomson (NZ) F 2 1 1 0 0 0 0 0
BC Thorn (NZ) L 2 2 0 0 0 0 0 0
I Toeava (NZ) UB 1 0 1 0 0 0 0 0
DJ Vickerman (Aust) L 2 1 1 0 0 0 0 0
VVJ Vito (NZ) BR 1 0 1 0 0 0 0 0
PAT Weepu (NZ) SH 2 2 0 0 0 0 0 0
SL Whitelock (NZ) L 2 1 1 0 0 0 0 0
AJ Williams (NZ) L 2 1 1 0 0 0 0 0
S Williams (NZ) C 1 0 1 0 0 0 0 0
TD Woodcock (NZ) P 1 1 0 0 0 0 0 0

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Tri Nations, Aug 27, 2011 [25-20 FT]
New Zealand v Australia at Auckland, Tri Nations, Aug 6, 2011 [30-14 FT]