| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| IR Balshaw (Bath) | FB | 21 | 20 | 1 | 75 | 15 | 0 | 0 | 0 |
| R Constable (Sarac) | C | 20 | 20 | 0 | 60 | 12 | 0 | 0 | 0 |
| DW O'Mahony (Sarac) | W | 22 | 21 | 1 | 55 | 11 | 0 | 0 | 0 |
| DC Lougheed (Leics) | W,C | 18 | 18 | 0 | 50 | 10 | 0 | 0 | 0 |
| CMP O'Shea (Irish) | FB | 16 | 16 | 0 | 54 | 10 | 2 | 0 | 0 |
| CE Catling (Glouc) | FB,W | 19 | 19 | 0 | 45 | 9 | 0 | 0 | 0 |
| RAJ Henderson (Wasps) | C | 15 | 12 | 3 | 45 | 9 | 0 | 0 | 0 |
| OJ Lewsey (Wasps) | W,C | 18 | 18 | 0 | 45 | 9 | 0 | 0 | 0 |
| GEA Murphy (Leics) | FB | 19 | 17 | 2 | 60 | 9 | 3 | 3 | 0 |
| JP Bishop (Irish) | W | 15 | 15 | 0 | 40 | 8 | 0 | 0 | 0 |
| SP Brown (Brist) | W | 19 | 19 | 0 | 40 | 8 | 0 | 0 | 0 |
| AJ Diprose (Sarac) | N8 | 21 | 21 | 0 | 40 | 8 | 0 | 0 | 0 |
| EA Moncrieff (Glouc) | SH | 18 | 18 | 0 | 48 | 8 | 1 | 2 | 0 |
| PH Sackey (Bedf) | W | 17 | 14 | 3 | 40 | 8 | 0 | 0 | 0 |
| BH Williams (Brist) | H | 19 | 19 | 0 | 40 | 8 | 0 | 0 | 0 |
| MC Allen (Nthmp) | C | 19 | 19 | 0 | 35 | 7 | 0 | 0 | 0 |
| NA Back (Leics) | F | 14 | 14 | 0 | 35 | 7 | 0 | 0 | 0 |
| BW Daniel (Hquin) | W | 14 | 13 | 1 | 35 | 7 | 0 | 0 | 0 |
| KM Logan (Wasps) | W | 18 | 17 | 1 | 136 | 7 | 19 | 21 | 0 |
| KM Maggs (Bath) | C | 17 | 17 | 0 | 35 | 7 | 0 | 0 | 0 |
| PW Volley (Wasps) | BR | 16 | 15 | 1 | 35 | 7 | 0 | 0 | 0 |
| BM Whetstone (Irish) | W,C | 18 | 18 | 0 | 35 | 7 | 0 | 0 | 0 |
| R Banks (Bedf) | BR | 16 | 16 | 0 | 30 | 6 | 0 | 0 | 0 |
| TD Beim (Glouc) | W | 14 | 14 | 0 | 30 | 6 | 0 | 0 | 0 |
| JB Cunningham (Irish) | FB | 22 | 22 | 0 | 324 | 6 | 48 | 66 | 0 |
| SM Hanley (Sale) | W | 12 | 12 | 0 | 30 | 6 | 0 | 0 | 0 |
| RA Hill (Sarac) | BR | 16 | 15 | 1 | 30 | 6 | 0 | 0 | 0 |
| MJM Mayer (Brist) | C | 14 | 13 | 1 | 30 | 6 | 0 | 0 | 0 |
| MJ Tindall (Bath) | C | 22 | 21 | 1 | 30 | 6 | 0 | 0 | 0 |
| RC Tombs (Glouc) | C | 10 | 9 | 1 | 30 | 6 | 0 | 0 | 0 |
| SE Berne (Bath) | C,FH | 15 | 8 | 7 | 32 | 5 | 2 | 0 | 1 |
| BB Clarke (Bath) | BR | 14 | 14 | 0 | 25 | 5 | 0 | 0 | 0 |
| BC Cohen (Nthmp) | W | 20 | 19 | 1 | 25 | 5 | 0 | 0 | 0 |
| MCA Denney (Wasps) | C | 21 | 17 | 4 | 25 | 5 | 0 | 0 | 0 |
| NA Harvey (Irish) | L | 20 | 19 | 1 | 25 | 5 | 0 | 0 | 0 |
| JB Johnston (Sarac) | C | 17 | 12 | 5 | 25 | 5 | 0 | 0 | 0 |
| PR Lam (Nthmp) | N8 | 12 | 12 | 0 | 25 | 5 | 0 | 0 | 0 |
| TH Leota (Wasps) | H | 15 | 14 | 1 | 25 | 5 | 0 | 0 | 0 |
| BJ Mather (Sale) | C | 17 | 16 | 1 | 25 | 5 | 0 | 0 | 0 |
| TRG Stimpson (Leics) | FB | 21 | 21 | 0 | 321 | 5 | 52 | 63 | 1 |
| RG Thirlby (Sarac) | FB,W | 19 | 14 | 5 | 49 | 5 | 9 | 2 | 0 |
| MB Tinnock (Sale) | L | 16 | 11 | 5 | 25 | 5 | 0 | 0 | 0 |
| AJ Vander (Brist) | F | 17 | 15 | 2 | 25 | 5 | 0 | 0 | 0 |
| JPR Worsley (Wasps) | F | 17 | 17 | 0 | 25 | 5 | 0 | 0 | 0 |
| CJ Yates (Glouc) | W,C | 22 | 21 | 1 | 25 | 5 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Leicester Tigers v Bath Rugby at Leicester, Allied Dunbar Premiership, May 21, 2000 [43-25 FT] |
|
London Wasps v Harlequins at Loftus Road, Allied Dunbar Premiership, May 21, 2000 [35-32 FT] |
|
Newcastle Falcons v Northampton Saints at Newcastle, Allied Dunbar Premiership, May 21, 2000 [23-32 FT] |
|
Saracens v Bristol Rugby at Watford, Allied Dunbar Premiership, May 21, 2000 [37-10 FT] |