• Switch Edition
Follow

Player Pos Mat Start Sub Pts Tries Conv Pens Drop
PC Sampson (Wasps) FB,W 15 14 1 60 12 0 0 0
SM Hanley (Sale) W 14 14 0 50 10 0 0 0
KM Logan (Wasps) W 18 18 0 282 10 47 46 0
TMD Voyce (Bath) W 14 11 3 50 10 0 0 0
BC Cohen (Nthmp) W 16 15 1 45 9 0 0 0
NA Back (Leics) F 13 12 1 40 8 0 0 0
GEA Murphy (Leics) FB 15 14 1 62 8 5 4 0
PH Sackey (Irish) W 19 18 1 40 8 0 0 0
RG Thirlby (Bath) FB,W 18 14 4 42 8 1 0 0
G Armstrong (Newc) SH 19 17 2 49 7 4 2 0
MJ Catt (Bath) C,FH 16 16 0 35 7 0 0 0
WJH Greenwood (Hquin) C 18 15 3 38 7 0 0 1
RAJ Henderson (Wasps) C 8 8 0 35 7 0 0 0
JT Robinson (Sale) FB 14 14 0 35 7 0 0 0
ME Stephenson (Newc) W 16 16 0 35 7 0 0 0
TRG Stimpson (Leics) FB 19 18 1 260 7 27 57 0
MJ Tindall (Bath) C 13 13 0 35 7 0 0 0
IR Balshaw (Bath) FB 14 12 2 30 6 0 0 0
SE Berne (Bath) C,FH 13 10 3 48 6 3 4 0
VS Going (Sale) FB 13 13 0 30 6 0 0 0
BP Gollings (Hquin) FH 17 16 1 49 6 2 5 0
AD King (Wasps) FH 15 15 0 47 6 1 4 1
TH Leota (Wasps) H 15 11 4 30 6 0 0 0
JA Leslie (Newc/Nthmp) C 14 14 0 30 6 0 0 0
JS Little (Glouc) C 13 13 0 30 6 0 0 0
DD Luger (Sarac) W 13 13 0 30 6 0 0 0
WU Stanley (Leics) W 16 16 0 30 6 0 0 0
TD Beim (Glouc) W 13 13 0 25 5 0 0 0
T Castaignede (Sarac) FB,FH 7 7 0 131 5 14 25 1
GJ Cooper (Bath) SH 12 10 2 25 5 0 0 0
AS Healey (Leics) UB 19 17 2 29 5 2 0 0
OJ Lewsey (Wasps) W,C 17 15 2 25 5 0 0 0
MJM Mayer (Brist) C 17 14 3 25 5 0 0 0
DS O'Leary (Hquin) W 11 9 2 25 5 0 0 0
DW O'Mahony (Sarac) W 18 14 4 25 5 0 0 0
AC Pountney (Nthmp) F 18 18 0 25 5 0 0 0
DJH Walder (Newc) FH 13 12 1 92 5 8 17 0
JPR Worsley (Wasps) F 22 22 0 25 5 0 0 0

Records include the following current or recent matches:
Bristol Rugby v Northampton Saints at Bristol, Zurich Premiership, Apr 16, 2001 [46-16 FT]
London Irish v Gloucester Rugby at Reading, Zurich Premiership, Apr 16, 2001 [35-10 FT]
Saracens v Newcastle Falcons at Watford, Zurich Premiership, Apr 15, 2001 [34-29 FT]