| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| AM Aguilar | W | 1999-2012 | 78 | 71 | 7 | 115 | 23 | 0 | 0 | 0 |
| GFG Foro | W,C | 2007-2013 | 42 | 34 | 8 | 75 | 15 | 0 | 0 | 0 |
| DP Mateus | C | 2000-2010 | 74 | 72 | 2 | 73 | 14 | 0 | 1 | 0 |
| VS Uva | BR | 2003-2013 | 85 | 79 | 6 | 55 | 11 | 0 | 0 | 0 |
| NM Garvao de Carvalho | W | 2001-2005 | 18 | 15 | 3 | 40 | 8 | 0 | 0 | 0 |
| PR Hoffman | FH | 1996-2002 | 27 | 27 | 0 | 77 | 8 | 5 | 8 | 1 |
| G Malheiro | FH | 1998-2007 | 39 | 31 | 8 | 261 | 8 | 25 | 42 | 15 |
| A Cunha | F | 1990-2005 | 52 | 42 | 10 | 30 | 6 | 0 | 0 | 0 |
| M Portela de Morais | C | 1996-2010 | 62 | 57 | 5 | 33 | 6 | 0 | 1 | 0 |
| P Silva | FB,C | 2008-2011 | 24 | 21 | 3 | 30 | 6 | 0 | 0 | 0 |
| P Carvalho Cabral | W | 2004-2007 | 27 | 25 | 2 | 25 | 5 | 0 | 0 | 0 |
| MRD D'Orey Branco | L | 1996-2012 | 62 | 57 | 5 | 25 | 5 | 0 | 0 | 0 |
| PM Leal | FB,SH | 2004-2013 | 67 | 56 | 11 | 230 | 5 | 32 | 47 | 0 |
| G Uva | L | 2004-2013 | 73 | 68 | 5 | 25 | 5 | 0 | 0 | 0 |
| JDS Bardy | BR | 2008-2013 | 17 | 15 | 2 | 20 | 4 | 0 | 0 | 0 |
| JCG Correia | P,H | 2003-2013 | 71 | 65 | 6 | 20 | 4 | 0 | 0 | 0 |
| D Coutinho | N8 | 2000-2007 | 34 | 24 | 10 | 20 | 4 | 0 | 0 | 0 |
| JE le Roux | BR | 2011-2013 | 11 | 9 | 2 | 20 | 4 | 0 | 0 | 0 |
| D Mateus | W,C | 2003-2010 | 35 | 31 | 4 | 20 | 4 | 0 | 0 | 0 |
| R Nunes | W | 1998-2002 | 9 | 7 | 2 | 20 | 4 | 0 | 0 | 0 |
| FA Sousa | C | 2000-2007 | 46 | 45 | 1 | 20 | 4 | 0 | 0 | 0 |
| J Ferreira | P | 1993-2007 | 86 | 81 | 5 | 15 | 3 | 0 | 0 | 0 |
| J Gardener | FB | 2010-2012 | 15 | 14 | 1 | 114 | 3 | 15 | 23 | 0 |
| F Oliveira | W | 2010-2013 | 22 | 22 | 0 | 15 | 3 | 0 | 0 | 0 |
| JMD Pinto Neves | FB,SH | 2001-2012 | 56 | 38 | 18 | 22 | 3 | 2 | 1 | 0 |
| JS Uva | BR | 2000-2009 | 42 | 29 | 13 | 15 | 3 | 0 | 0 | 0 |
| ED Acosta | L,F | 2006-2012 | 24 | 20 | 4 | 10 | 2 | 0 | 0 | 0 |
| SF Amaral | C | 1997-2000 | 19 | 16 | 3 | 13 | 2 | 0 | 0 | 1 |
| P Cabral | FB,FH | 2006-2011 | 36 | 23 | 13 | 184 | 2 | 24 | 37 | 5 |
| R Cordeiro | P | 2002-2007 | 44 | 35 | 9 | 10 | 2 | 0 | 0 | 0 |
| AV de Almeida | 1983-1991 | 32 | 32 | 0 | 8 | 2 | 0 | 0 | 0 | |
| A Esteves | W | 2006-2013 | 24 | 14 | 10 | 10 | 2 | 0 | 0 | 0 |
| P Goncalves | N8 | 2000-2003 | 15 | 13 | 2 | 10 | 2 | 0 | 0 | 0 |
| JD Mota | C | 1998-2006 | 16 | 11 | 5 | 10 | 2 | 0 | 0 | 0 |
| N Mourao | FH | 1993-2000 | 36 | 35 | 1 | 80 | 2 | 14 | 14 | 0 |
| P Murinello | F | 1993-2007 | 54 | 42 | 12 | 10 | 2 | 0 | 0 | 0 |
| CG Murray | 2011-2013 | 17 | 16 | 1 | 19 | 2 | 0 | 3 | 0 | |
| JM Murre | P | 2006-2013 | 36 | 28 | 8 | 10 | 2 | 0 | 0 | 0 |
| N Penha e Costa | 2012-2013 | 10 | 10 | 0 | 12 | 2 | 1 | 0 | 0 | |
| A Pinto | W | 1998-1999 | 6 | 5 | 1 | 10 | 2 | 0 | 0 | 0 |
| DC Pinto | FH | 2003-2010 | 48 | 26 | 22 | 110 | 2 | 17 | 22 | 0 |
| RC Spachuk | P | 2005-2013 | 42 | 35 | 7 | 10 | 2 | 0 | 0 | 0 |
| NF Thomaz | W | 1990-1993 | 10 | 10 | 0 | 10 | 2 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Portugal v Russia at Coimbra, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [23-31 FT] |
|
Portugal v Belgium at Lisbon, 2015 Rugby World Cup Qualifier, Feb 23, 2013 [18-12 FT] |
|
Portugal v Romania at Lisbon, 2015 Rugby World Cup Qualifier, Feb 2, 2013 [13-19 FT] |