| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| IS Smith | W | 1924-1933 | 32 | 32 | 0 | 72 | 24 | 0 | 0 | 0 |
| AG Stanger | W | 1989-1998 | 52 | 51 | 1 | 106 | 24 | 0 | 0 | 0 |
| CD Paterson | FB,W | 1999-2011 | 109 | 96 | 13 | 809 | 22 | 90 | 170 | 3 |
| AG Hastings | FB | 1986-1995 | 61 | 61 | 0 | 667 | 17 | 86 | 140 | 0 |
| AV Tait | C | 1987-1999 | 27 | 25 | 2 | 81 | 17 | 0 | 0 | 0 |
| GPJ Townsend | FH | 1993-2003 | 82 | 75 | 7 | 164 | 17 | 8 | 14 | 7 |
| I Tukalo | W | 1985-1992 | 37 | 37 | 0 | 60 | 15 | 0 | 0 | 0 |
| KM Logan | W | 1992-2003 | 70 | 63 | 7 | 220 | 13 | 34 | 29 | 0 |
| AR Smith | W | 1955-1962 | 33 | 33 | 0 | 58 | 12 | 2 | 6 | 0 |
| J Jeffrey | F | 1984-1991 | 40 | 40 | 0 | 44 | 11 | 0 | 0 | 0 |
| AC Wallace | W | 1923-1926 | 9 | 9 | 0 | 33 | 11 | 0 | 0 | 0 |
| DB White | N8 | 1982-1992 | 41 | 41 | 0 | 44 | 11 | 0 | 0 | 0 |
| S Hastings | C | 1986-1997 | 65 | 63 | 2 | 43 | 10 | 0 | 0 | 0 |
| AA Hogg | BR | 2004-2009 | 48 | 40 | 8 | 50 | 10 | 0 | 0 | 0 |
| AR Irvine | FB | 1972-1982 | 51 | 51 | 0 | 273 | 10 | 25 | 61 | 0 |
| MD Leslie | F | 1998-2003 | 37 | 28 | 9 | 50 | 10 | 0 | 0 | 0 |
| SF Lamont | W,C | 2004-2013 | 76 | 73 | 3 | 45 | 9 | 0 | 0 | 0 |
| A Craig | C | 2002-2005 | 23 | 20 | 3 | 40 | 8 | 0 | 0 | 0 |
| SCJ Danielli | W | 2003-2011 | 32 | 27 | 5 | 40 | 8 | 0 | 0 | 0 |
| AR Henderson | C | 2001-2008 | 53 | 41 | 12 | 40 | 8 | 0 | 0 | 0 |
| JM Renwick | C | 1972-1984 | 52 | 51 | 1 | 67 | 8 | 4 | 5 | 4 |
| KW Robertson | W | 1978-1989 | 44 | 43 | 1 | 41 | 8 | 0 | 0 | 3 |
| RW Shaw | FH | 1934-1939 | 19 | 19 | 0 | 28 | 8 | 2 | 0 | 0 |
| HFG Southwell | FB | 2004-2011 | 59 | 42 | 17 | 40 | 8 | 0 | 0 | 0 |
| WA Stewart | W | 1913-1914 | 4 | 4 | 0 | 24 | 8 | 0 | 0 | 0 |
| SL Webster | W | 2003-2009 | 37 | 26 | 11 | 40 | 8 | 0 | 0 | 0 |
| MRL Blair | SH | 2002-2012 | 85 | 49 | 36 | 35 | 7 | 0 | 0 | 0 |
| MDF Duncan | W | 1986-1989 | 18 | 18 | 0 | 28 | 7 | 0 | 0 | 0 |
| RJ Laidlaw | SH | 1980-1988 | 47 | 47 | 0 | 28 | 7 | 0 | 0 | 0 |
| CA Murray | W | 1998-2001 | 26 | 24 | 2 | 35 | 7 | 0 | 0 | 0 |
| JY Rutherford | FH | 1979-1987 | 42 | 42 | 0 | 64 | 7 | 0 | 0 | 12 |
| H Waddell | FH | 1924-1930 | 15 | 15 | 0 | 45 | 7 | 2 | 0 | 5 |
| RCS Dick | C | 1934-1938 | 14 | 14 | 0 | 18 | 6 | 0 | 0 | 0 |
| DW Hodge | FH | 1997-2002 | 26 | 16 | 10 | 123 | 6 | 15 | 20 | 1 |
| RP Lamont | FB | 2005-2012 | 29 | 26 | 3 | 30 | 6 | 0 | 0 | 0 |
| JG McLaren | C | 1999-2003 | 30 | 23 | 7 | 30 | 6 | 0 | 0 | 0 |
| ABHL Purves | W | 1906-1908 | 10 | 10 | 0 | 22 | 6 | 0 | 0 | 1 |
| WM Simmers | W | 1926-1932 | 28 | 28 | 0 | 18 | 6 | 0 | 0 | 0 |
| TJ Smith | P | 1997-2005 | 61 | 61 | 0 | 30 | 6 | 0 | 0 | 0 |
| WCC Steele | W | 1969-1977 | 23 | 22 | 1 | 22 | 6 | 0 | 0 | 0 |
| SM Taylor | BR | 2000-2009 | 66 | 65 | 1 | 30 | 6 | 0 | 0 | 0 |
| TJW Visser | W | 2012-2013 | 10 | 10 | 0 | 30 | 6 | 0 | 0 | 0 |
| N Walker | W | 2002-2011 | 24 | 18 | 6 | 30 | 6 | 0 | 0 | 0 |
| ARD Wauchope | HB | 1881-1888 | 13 | 13 | 0 | 0 | 6 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |