|
| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| R Gordon (Scot) | W | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 |
| KJ Jones (Wales) | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| J Matthews (Wales) | C | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| DM Rose (Scot) | W | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| MC Thomas (Wales) | C | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 |
| A Alvarez (Fra) | FB,FH | 3 | 3 | 0 | 6 | 1 | 0 | 1 | 0 |
| G Basquet (Fra) | BR | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| B Boobbyer (Eng) | C | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| A Cameron (Scot) | FH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| JT Clifford (Ire) | P | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| JC Dawson (Scot) | P | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| JW Kyle (Ire) | FH | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| J Matheu-Cambas (Fra) | F | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| L Mias (Fra) | L | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| JE Nelson (Ire) | L | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| DJ O'Brien (Ire) | N8 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| D Olive (Fra) | W | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| AD Porthault (Fra) | W | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| J Prat (Fra) | F | 3 | 3 | 0 | 18 | 1 | 3 | 2 | 1 |
| GC Rittson-Thomas (Eng) | F | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| DA Sloan (Scot) | C | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| DF White (Eng) | F | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
France v Wales at Colombes, Five Nations, Apr 7, 1951 [8-3 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 17, 1951 [5-3 FT] |
|
Wales v Ireland at Cardiff, Five Nations, Mar 10, 1951 [3-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |