| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| BG O'Driscoll | C | 1999-2013 | 125 | 124 | 1 | 245 | 46 | 0 | 0 | 5 |
| DA Hickie | W | 1997-2007 | 62 | 62 | 0 | 145 | 29 | 0 | 0 | 0 |
| TJ Bowe | UB | 2004-2012 | 51 | 51 | 0 | 130 | 26 | 0 | 0 | 0 |
| SP Horgan | W,C | 2000-2009 | 65 | 62 | 3 | 105 | 21 | 0 | 0 | 0 |
| GT Dempsey | FB | 1998-2008 | 82 | 68 | 14 | 95 | 19 | 0 | 0 | 0 |
| GEA Murphy | FB | 2000-2011 | 72 | 55 | 17 | 98 | 18 | 1 | 1 | 1 |
| BJ Mullin | C | 1984-1995 | 55 | 55 | 0 | 72 | 17 | 1 | 0 | 0 |
| RJR O'Gara | FH | 2000-2013 | 128 | 87 | 41 | 1083 | 16 | 176 | 202 | 15 |
| KM Maggs | C | 1997-2005 | 70 | 59 | 11 | 75 | 15 | 0 | 0 | 0 |
| KGM Wood | H | 1994-2003 | 58 | 55 | 3 | 75 | 15 | 0 | 0 | 0 |
| GV Stephenson | C | 1920-1930 | 42 | 42 | 0 | 89 | 14 | 13 | 7 | 0 |
| KD Crossan | W | 1982-1992 | 41 | 41 | 0 | 48 | 12 | 0 | 0 | 0 |
| KG Earls | UB | 2008-2013 | 39 | 31 | 8 | 60 | 12 | 0 | 0 | 0 |
| DP Wallace | BR | 2000-2011 | 72 | 66 | 6 | 60 | 12 | 0 | 0 | 0 |
| ATA Duggan | W | 1963-1972 | 25 | 25 | 0 | 34 | 11 | 0 | 0 | 0 |
| SP Geoghegan | W | 1991-1996 | 37 | 37 | 0 | 51 | 11 | 0 | 0 | 0 |
| AD Trimble | W,C | 2005-2012 | 49 | 37 | 12 | 55 | 11 | 0 | 0 | 0 |
| HP MacNeill | FB | 1981-1988 | 37 | 36 | 1 | 46 | 10 | 0 | 1 | 1 |
| CMH Gibson | C | 1964-1979 | 69 | 69 | 0 | 112 | 9 | 7 | 16 | 6 |
| JP Quinn | W | 1910-1914 | 15 | 15 | 0 | 27 | 9 | 0 | 0 | 0 |
| TM Ringland | W | 1981-1988 | 34 | 34 | 0 | 36 | 9 | 0 | 0 | 0 |
| JC Bell | C | 1994-2003 | 36 | 31 | 5 | 40 | 8 | 0 | 0 | 0 |
| JP Bishop | W | 1998-2003 | 25 | 25 | 0 | 40 | 8 | 0 | 0 | 0 |
| EO Davy | FH | 1925-1934 | 34 | 34 | 0 | 36 | 8 | 0 | 0 | 3 |
| SH Easterby | BR | 2000-2008 | 65 | 57 | 8 | 40 | 8 | 0 | 0 | 0 |
| JPR Heaslip | N8 | 2006-2013 | 57 | 54 | 3 | 40 | 8 | 0 | 0 | 0 |
| JP Kelly | W | 2002-2003 | 17 | 13 | 4 | 40 | 8 | 0 | 0 | 0 |
| JS McCarthy | F | 1948-1955 | 28 | 28 | 0 | 24 | 8 | 0 | 0 | 0 |
| ME O'Kelly | L | 1997-2009 | 92 | 80 | 12 | 40 | 8 | 0 | 0 | 0 |
| RD Best | H | 2005-2013 | 67 | 47 | 20 | 35 | 7 | 0 | 0 | 0 |
| GW D'Arcy | C | 1999-2013 | 73 | 64 | 9 | 35 | 7 | 0 | 0 | 0 |
| JB Ganly | W | 1927-1930 | 12 | 12 | 0 | 24 | 7 | 0 | 1 | 0 |
| R Kearney | FB,W | 2007-2013 | 46 | 43 | 3 | 37 | 7 | 1 | 0 | 0 |
| JW Kyle | FH | 1947-1958 | 46 | 46 | 0 | 24 | 7 | 0 | 0 | 1 |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |