| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| SM Williams | W | 2000-2011 | 87 | 84 | 3 | 290 | 58 | 0 | 0 | 0 |
| G Thomas | UB | 1995-2007 | 100 | 94 | 6 | 200 | 40 | 0 | 0 | 0 |
| IC Evans | W | 1987-1998 | 72 | 72 | 0 | 157 | 33 | 0 | 0 | 0 |
| CL Charvis | BR | 1996-2007 | 94 | 84 | 10 | 110 | 22 | 0 | 0 | 0 |
| TGR Davies | W | 1966-1978 | 46 | 46 | 0 | 72 | 20 | 0 | 0 | 0 |
| GO Edwards | SH | 1967-1978 | 53 | 53 | 0 | 88 | 20 | 2 | 1 | 3 |
| TGL Shanklin | W,C | 2001-2010 | 70 | 56 | 14 | 100 | 20 | 0 | 0 | 0 |
| GR Williams | UB | 2000-2005 | 44 | 35 | 9 | 90 | 18 | 0 | 0 | 0 |
| RA Gibbs | W | 1906-1911 | 16 | 16 | 0 | 57 | 17 | 3 | 0 | 0 |
| KJ Jones | W | 1947-1957 | 44 | 44 | 0 | 51 | 17 | 0 | 0 | 0 |
| JL Williams | W | 1906-1911 | 17 | 17 | 0 | 51 | 17 | 0 | 0 | 0 |
| W Llewellyn | W | 1899-1905 | 20 | 20 | 0 | 48 | 16 | 0 | 0 | 0 |
| DR James | W,C | 1996-2007 | 48 | 40 | 8 | 75 | 15 | 0 | 0 | 0 |
| E Morgan | W | 1902-1908 | 16 | 16 | 0 | 42 | 14 | 0 | 0 | 0 |
| ME Williams | BR | 1996-2012 | 100 | 87 | 13 | 73 | 14 | 0 | 0 | 1 |
| JW Hook | C,FH | 2006-2013 | 70 | 48 | 22 | 346 | 13 | 43 | 61 | 4 |
| MA Jones | W | 2001-2009 | 47 | 46 | 1 | 65 | 13 | 0 | 0 | 0 |
| SL Halfpenny | W | 2008-2013 | 44 | 42 | 2 | 294 | 12 | 18 | 66 | 0 |
| KA Morgan | FB,W | 1997-2007 | 48 | 44 | 4 | 60 | 12 | 0 | 0 | 0 |
| GP North | W,C | 2010-2013 | 31 | 30 | 1 | 60 | 12 | 0 | 0 | 0 |
| M Taylor | C | 1994-2005 | 52 | 49 | 3 | 60 | 12 | 0 | 0 | 0 |
| NK Walker | W | 1993-1998 | 17 | 16 | 1 | 60 | 12 | 0 | 0 | 0 |
| JJ Williams | W | 1973-1979 | 30 | 29 | 1 | 48 | 12 | 0 | 0 | 0 |
| DIE Bebb | W | 1959-1967 | 34 | 34 | 0 | 33 | 11 | 0 | 0 | 0 |
| RT Gabe | C | 1901-1908 | 24 | 24 | 0 | 33 | 11 | 0 | 0 | 0 |
| NR Jenkins | FH | 1991-2002 | 87 | 81 | 6 | 1049 | 11 | 130 | 235 | 10 |
| WT Proctor | W | 1992-2001 | 39 | 37 | 2 | 55 | 11 | 0 | 0 | 0 |
| LS Quinnell | N8 | 1993-2002 | 52 | 50 | 2 | 55 | 11 | 0 | 0 | 0 |
| AC Thomas | FH | 1996-2000 | 23 | 19 | 4 | 211 | 11 | 30 | 32 | 0 |
| WJ Trew | C | 1900-1913 | 29 | 29 | 0 | 39 | 11 | 1 | 0 | 1 |
| AG Bateman | C | 1990-2001 | 35 | 31 | 4 | 50 | 10 | 0 | 0 | 0 |
| LM Byrne | FB,W | 2005-2011 | 46 | 42 | 4 | 50 | 10 | 0 | 0 | 0 |
| IS Gibbs | C | 1991-2001 | 53 | 53 | 0 | 50 | 10 | 0 | 0 | 0 |
| R Howley | SH | 1996-2002 | 59 | 58 | 1 | 50 | 10 | 0 | 0 | 0 |
| GJ Cooper | SH | 2001-2010 | 46 | 33 | 13 | 45 | 9 | 0 | 0 | 0 |
| ACG Cuthbert | 2011-2013 | 18 | 17 | 1 | 45 | 9 | 0 | 0 | 0 | |
| JJV Davies | C | 2009-2013 | 36 | 33 | 3 | 45 | 9 | 0 | 0 | 0 |
| AM Hadley | W,C | 1983-1988 | 27 | 26 | 1 | 36 | 9 | 0 | 0 | 0 |
| TD Holmes | SH | 1978-1985 | 25 | 25 | 0 | 36 | 9 | 0 | 0 | 0 |
| SJ Watkins | W | 1964-1970 | 26 | 26 | 0 | 27 | 9 | 0 | 0 | 0 |
| WM Phillips | SH | 2003-2013 | 77 | 57 | 20 | 40 | 8 | 0 | 0 | 0 |
| MR Hall | C | 1988-1995 | 42 | 41 | 1 | 33 | 7 | 0 | 0 | 0 |
| AW Jones | L | 2006-2013 | 70 | 62 | 8 | 35 | 7 | 0 | 0 | 0 |
| SM Jones | FH | 1998-2011 | 104 | 86 | 18 | 917 | 7 | 153 | 186 | 6 |
| MCR Richards | W | 1968-1969 | 9 | 9 | 0 | 21 | 7 | 0 | 0 | 0 |
| JP Robinson | W,C | 2001-2007 | 23 | 16 | 7 | 35 | 7 | 0 | 0 | 0 |
| JJ Thomas | L,BR | 2003-2011 | 67 | 40 | 27 | 35 | 7 | 0 | 0 | 0 |
| B Williams | C | 1947-1955 | 22 | 22 | 0 | 21 | 7 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |