• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
CM Cullen (NZ) FB 1996-2002 15 14 1 40 8 0 0 0
DC Howlett (NZ) W 2001-2007 11 11 0 40 8 0 0 0
IA Kirkpatrick (NZ) F 1968-1974 8 7 1 29 8 0 0 0
RH McCaw (NZ) F 2002-2012 27 27 0 40 8 0 0 0
MC Burke (Aust) FB 1995-2004 17 15 2 176 7 9 41 0
DI Campese (Aust) W 1982-1996 28 27 1 35 7 0 2 0
JJ Kirwan (NZ) W 1985-1993 18 18 0 29 7 0 0 0
MA Nonu (NZ) C 2008-2012 17 15 2 35 7 0 0 0
JT Rokocoko (NZ) W 2003-2010 16 16 0 35 7 0 0 0
AP Ashley-Cooper (Aust) UB 2007-2012 19 19 0 30 6 0 0 0
FE Bunce (NZ) C 1992-1997 12 12 0 30 6 0 0 0
JT Lomu (NZ) W 1995-2001 13 10 3 30 6 0 0 0
SBT Fitzpatrick (NZ) H 1986-1997 23 23 0 21 5 0 0 0
RA Jarden (NZ) W 1951-1955 7 7 0 27 5 3 2 0
JW Marshall (NZ) SH 1996-2004 20 19 1 25 5 0 0 0
DA Mitchell (Aust) FB,W 2005-2012 13 11 2 25 5 0 0 0
JM Muliaina (NZ) FB 2003-2011 24 24 0 25 5 0 0 0
LD Tuqiri (Aust) OB 2003-2008 13 13 0 25 5 0 0 0
TD Woodcock (NZ) P 2005-2012 22 22 0 25 5 0 0 0
WG Argus (NZ) W 1946-1947 4 4 0 12 4 0 0 0
OL Bridle (Aust) F 1932-1936 7 7 0 12 4 0 0 0
MZV Brooke (NZ) N8 1990-1997 15 15 0 19 4 0 0 0
G Cornelsen (Aust) F 1974-1980 9 9 0 16 4 0 0 0
RD Elsom (Aust) BR 2005-2011 17 17 0 20 4 0 0 0
GF Hart (NZ) W 1931-1936 4 4 0 12 4 0 0 0
TJ Horan (Aust) C,FH 1989-1999 20 20 0 19 4 0 0 0
CS Jane (NZ) FB,W 2008-2012 12 11 1 20 4 0 0 0
SA Mortlock (Aust) C 2000-2009 16 16 0 79 4 7 15 0
CHT Towers (Aust) C 1931-1934 3 3 0 12 4 0 0 0
BG Williams (NZ) W 1972-1978 9 9 0 16 4 0 0 0
JW Wilson (NZ) W 1994-2001 14 14 0 20 4 0 0 0
CJ Windon (Aust) F 1946-1952 10 10 0 12 4 0 0 0

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]