| Player | Pos | Span | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|---|
| MJ Cueto (Sale) | W | 2001-2013 | 186 | 182 | 4 | 390 | 78 | 0 | 0 | 0 |
| SM Hanley (Sale) | W | 1998-2007 | 135 | 126 | 9 | 375 | 75 | 0 | 0 | 0 |
| TW Varndell (Leics/Wasps) | W | 2004-2013 | 151 | 129 | 22 | 365 | 73 | 0 | 0 | 0 |
| PH Sackey (Bedf/Irish/Wasps) | W | 1999-2010 | 185 | 180 | 5 | 340 | 68 | 0 | 0 | 0 |
| TMD Voyce | W | 2000-2013 | 220 | 200 | 20 | 330 | 66 | 0 | 0 | 0 |
| (Bath/Glouc/Wasps/Welsh) | ||||||||||
| JD Simpson-Daniel (Glouc) | W | 2000-2012 | 177 | 160 | 17 | 315 | 63 | 0 | 0 | 0 |
| NA Back (Leics) | F | 1997-2005 | 128 | 114 | 14 | 295 | 59 | 0 | 0 | 0 |
| BC Cohen (Nthmp/Sale) | W | 1997-2011 | 184 | 173 | 11 | 290 | 58 | 0 | 0 | 0 |
| GEA Murphy (Leics) | FB | 1998-2013 | 205 | 189 | 16 | 428 | 57 | 28 | 24 | 5 |
| OJ Lewsey (Brist/Wasps) | W,C | 1997-2011 | 203 | 187 | 16 | 291 | 56 | 1 | 3 | 0 |
| TA May (Newc/Nthmp) | C | 1999-2013 | 229 | 204 | 25 | 417 | 54 | 21 | 26 | 9 |
| IR Balshaw (Bath/Glouc/Leeds) | FB | 1997-2009 | 145 | 131 | 14 | 276 | 52 | 2 | 0 | 4 |
| UCC Monye (Hquin) | W | 2002-2013 | 138 | 123 | 15 | 235 | 47 | 0 | 0 | 0 |
| AT Tuilagi (Leics) | W | 2004-2012 | 109 | 85 | 24 | 230 | 46 | 0 | 0 | 0 |
| MN Brown (Hquin) | FB,W | 2006-2013 | 139 | 139 | 0 | 219 | 43 | 2 | 0 | 0 |
| BW Daniel | W | 1997-2005 | 100 | 92 | 8 | 210 | 42 | 0 | 0 | 0 |
| (Bath/Brist/Hquin/Sarac) | ||||||||||
| D Lemi (Brist/Wasps/Worcs) | W | 2005-2013 | 113 | 106 | 7 | 213 | 42 | 0 | 0 | 1 |
| LD Lloyd (Glouc/Leics) | W,C | 1997-2008 | 162 | 144 | 18 | 210 | 42 | 0 | 0 | 0 |
| TO Ojo (Irish) | W | 2006-2013 | 135 | 124 | 11 | 210 | 42 | 0 | 0 | 0 |
| ME Stephenson (Bath/Leeds/Newc) | W | 2000-2011 | 175 | 153 | 22 | 213 | 42 | 0 | 0 | 1 |
| CJ Ashton (Nthmp/Sarac) | W | 2008-2013 | 64 | 64 | 0 | 195 | 39 | 0 | 0 | 0 |
| DGR Scarbrough (Leeds/Sarac) | FB | 2001-2008 | 118 | 109 | 9 | 198 | 39 | 0 | 0 | 1 |
| RA Haughton (Sarac/Wasps) | W | 2000-2012 | 144 | 123 | 21 | 190 | 38 | 0 | 0 | 0 |
| AS Healey (Leics) | UB | 1997-2006 | 148 | 127 | 21 | 206 | 38 | 2 | 0 | 4 |
| KM Logan (Wasps) | W | 1997-2004 | 115 | 103 | 12 | 862 | 37 | 109 | 153 | 0 |
| JD Noon (Newc) | C | 1999-2009 | 168 | 157 | 11 | 185 | 37 | 0 | 0 | 0 |
| JS Maddock (Bath/Sarac) | W | 2004-2013 | 110 | 91 | 19 | 180 | 36 | 0 | 0 | 0 |
| SLK Tagicakibau (Irish) | W | 2006-2013 | 105 | 98 | 7 | 180 | 36 | 0 | 0 | 0 |
| G Armstrong (Newc) | SH | 1997-2002 | 90 | 81 | 9 | 189 | 35 | 4 | 2 | 0 |
| MA Banahan (Bath) | W | 2007-2013 | 97 | 93 | 4 | 175 | 35 | 0 | 0 | 0 |
| TD Beim (Glouc/Sale) | W | 1997-2003 | 79 | 73 | 6 | 175 | 35 | 0 | 0 | 0 |
| TL Fanolua (Glouc) | C | 1997-2006 | 152 | 141 | 11 | 180 | 35 | 1 | 1 | 0 |
| MJ Tindall (Bath/Glouc) | C | 1997-2013 | 189 | 174 | 15 | 188 | 35 | 2 | 3 | 0 |
| WJH Greenwood (Hquin/Leics) | C | 1997-2005 | 96 | 84 | 12 | 173 | 34 | 0 | 0 | 1 |
| CC Hodgson (Sale/Sarac) | FH | 2000-2013 | 201 | 188 | 13 | 2204 | 34 | 270 | 460 | 38 |
| DW O'Mahony (Bedf/Sarac) | W | 1998-2004 | 118 | 109 | 9 | 170 | 34 | 0 | 0 | 0 |
| MJ Garvey (Glouc/Worcs) | W | 2001-2012 | 131 | 122 | 9 | 165 | 33 | 0 | 0 | 0 |
| JT Robinson (Sale) | FB | 2000-2007 | 112 | 111 | 1 | 177 | 33 | 0 | 0 | 4 |
| DA Armitage (Irish) | FB,C | 2003-2012 | 121 | 112 | 9 | 243 | 32 | 10 | 21 | 0 |
| TO Biggs (Bath/Leeds/Newc) | W | 2004-2013 | 123 | 109 | 14 | 160 | 32 | 0 | 0 | 0 |
| JP Bishop (Irish) | W | 1997-2007 | 165 | 160 | 5 | 157 | 31 | 1 | 0 | 0 |
| T Castaignede (Sarac) | FB,FH | 2000-2007 | 78 | 68 | 10 | 338 | 31 | 30 | 40 | 1 |
| DS Care (Hquin/Leeds) | SH | 2005-2013 | 102 | 87 | 15 | 165 | 30 | 0 | 0 | 5 |
| MJ Horak (Irish/Leics) | FB | 1997-2007 | 132 | 116 | 16 | 160 | 30 | 2 | 2 | 0 |
| DD Luger (Hquin/Sarac) | W | 1997-2003 | 74 | 73 | 1 | 150 | 30 | 0 | 0 | 0 |
| MT Moore (Hquin/Sale) | W | 1997-2004 | 99 | 96 | 3 | 150 | 30 | 0 | 0 | 0 |
| TB Reihana (Nthmp) | FB | 2002-2011 | 147 | 139 | 8 | 528 | 30 | 60 | 86 | 0 |
| D Strettle (Hquin/Roth/Sarac) | W | 2003-2013 | 117 | 108 | 9 | 150 | 30 | 0 | 0 | 0 |
| FHH Waters (Brist/Wasps) | C | 1997-2008 | 156 | 142 | 14 | 154 | 30 | 2 | 0 | 0 |
| Records include the following current or recent matches: |
|
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT] |
|
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT] |
|
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT] |
|
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT] |
|
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT] |
|
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT] |
|
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT] |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |