• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
I Machkhaneli (Georg) W 2002-2013 26 25 1 80 16 0 0 0
T Zibzibadze (Georg) C 2001-2013 27 24 3 70 14 0 0 0
M Urjukashvili (Georg) UB 1997-2010 25 24 1 137 10 15 19 0
M Gorgodze (Georg) N8 2003-2013 24 22 2 45 9 0 0 0
B Khamashuridze (Georg) FB 1998-2011 28 27 1 40 8 0 0 0
I Zedginidze (Georg) L,F 2000-2010 22 22 0 40 8 0 0 0
D Dadunashvili (Georg) P,H 2004-2010 9 8 1 30 6 0 0 0
D Kacharava (Georg) C 2006-2013 24 15 9 30 6 0 0 0
G Labadze (Georg) F 1996-2011 29 29 0 30 6 0 0 0
B Udessiani (Georg) BR 2001-2011 20 16 4 30 6 0 0 0
A Giorgadze (Georg) H 1996-2010 27 24 3 25 5 0 0 0
A Kavtarahvili (Georg) W 1995-2000 8 6 2 25 5 0 0 0
M Kvirikashvili (Georg) FB,SH 2003-2013 24 19 5 222 5 55 29 0
I Abuseridze (Georg) SH 2000-2013 33 29 4 20 4 0 0 0
G Chkhaidze (Georg) BR 2002-2013 23 18 5 20 4 0 0 0
L Gugava (Georg) W 2004-2012 10 8 2 20 4 0 0 0
P Jimsheladze (Georg) FH 1996-2007 23 23 0 148 4 37 17 1
B Samkharadze (Georg) SH 2004-2012 23 8 15 20 4 0 0 0
G Shvelidze (Georg) P 1999-2010 24 22 2 20 4 0 0 0
L Tsabadze (Georg) P 1995-2002 14 14 0 20 4 0 0 0
D Zirakashvili (Georg) P 2005-2013 17 12 5 20 4 0 0 0
D Basilaia (Georg) N8 2008-2013 8 5 3 15 3 0 0 0
G Brezoianu (Rom) C 2000-2003 3 3 0 15 3 0 0 0
N Iurini (Georg) SH 1991-2000 8 6 2 20 3 1 0 1
D Khinchagashvili (Georg) P 2003-2013 18 12 6 15 3 0 0 0
V Maissuradze (Georg) L 2011-2013 7 3 4 15 3 0 0 0
S Modebadze (Georg) FH,SH 1996-2002 10 6 4 31 3 2 4 0
G Nemsadze (Georg) L 2005-2012 8 5 3 15 3 0 0 0
M Sharikadze (Georg) 2012-2013 7 7 0 15 3 0 0 0
S Taumalolo (Tonga) C 1999-1999 1 1 0 17 3 1 0 0
R Urushadze (Georg) L,F 2002-2009 17 11 6 15 3 0 0 0
A Barbuliceanu (Rom) FB 2009-2009 1 1 0 10 2 0 0 0
L Datunashvili (Georg) L 2005-2013 22 15 7 10 2 0 0 0
O Eloshvili (Georg) C 2002-2007 3 1 2 10 2 0 0 0
V Katsadze (Georg) C 1998-2005 12 11 1 10 2 0 0 0
B Khekhelashvili (Georg) FB,W 1999-2003 11 7 4 10 2 0 0 0
L Khmaladze (Georg) C 2012-2013 5 3 2 10 2 0 0 0
A Kopaliani (Georg) P 2004-2007 9 4 5 10 2 0 0 0
T Mchedlidze (Georg) 2013-2013 2 2 0 10 2 0 0 0
Z Mtchedlishvili (Georg) L 1997-2007 16 11 5 10 2 0 0 0
V Nadiradze (Georg) L 1996-2003 12 12 0 10 2 0 0 0
I Natriashvili (Georg) P,H 2008-2013 15 7 8 10 2 0 0 0
G Shkinin (Georg) W 2004-2012 11 9 2 10 2 0 0 0
VM Tincu (Rom) H 2002-2008 4 4 0 10 2 0 0 0
B Urjukashvili (Georg) W 2011-2011 2 0 2 10 2 0 0 0

Records include the following current or recent matches:
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT]
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT]
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT]