• Switch Edition
Follow

Player Pos Span Mat Start Sub Pts Tries Conv Pens Drop
G Mans W 1990-1994 27 26 1 118 27 0 0 0
EA Meyer W,C 1991-1996 21 20 1 98 21 0 0 0
MJ Afrika W 2003-2007 23 18 5 62 12 1 0 0
DP Grobler C 2001-2008 25 21 4 50 10 0 0 0
CJ Powell C 2001-2007 26 24 2 50 10 0 0 0
R van Wyk C 2002-2004 10 10 0 50 10 0 0 0
J Barnard F 1990-1993 22 22 0 36 9 0 0 0
CA Botha FB 2008-2012 21 21 0 112 9 14 13 0
A Buitendag SH 1990-1993 22 22 0 33 8 0 0 0
HD Lintvelt F 1998-2007 33 22 11 40 8 0 0 0
A Samuelson W 1995-1999 15 14 1 44 8 2 0 0
J Kotze W 1995-2004 16 14 2 67 7 4 8 0
DJ Coetzee FB 1990-1995 28 27 1 335 6 81 45 3
Q Hough N8 1995-1999 12 12 0 30 6 0 0 0
AD Mouton W 1999-2008 24 19 5 30 6 0 0 0
J Nieuwenhuis BR 2007-2011 23 23 0 30 6 0 0 0
S Smith H 1990-1996 16 15 1 29 6 0 0 0
HJ Snyman C 1990-1996 27 27 0 25 6 0 0 0
A Stoop FB 1990-1991 11 11 0 24 6 0 0 0
BM Swartz W 1990-1990 5 5 0 25 6 0 0 0
J Deysel C 1990-1992 16 16 0 20 5 0 0 0
T du Plessis F 2006-2012 31 27 4 25 5 0 0 0
W Alberts H 1991-1996 14 14 0 16 4 0 0 0
JH Bock FB,W 2005-2011 23 20 3 20 4 0 0 0
J Burger BR 2004-2011 29 29 0 20 4 0 0 0
S Furter N8 1999-2006 20 16 4 20 4 0 0 0
D Husselman SH 1993-2003 10 9 1 20 4 0 0 0
WM Maritz F 1990-1991 8 8 0 16 4 0 0 0
HP Meyer FB 2004-2004 4 4 0 20 4 0 0 0
M Schreuder FH 2002-2007 19 17 2 158 4 42 18 0
RHR Thompson C 2004-2006 10 4 6 22 4 1 0 0
J van der Westhuizen FH 2007-2007 2 2 0 44 4 9 2 0
R van Zyl H 1997-1998 6 6 0 20 4 0 0 0

Records include the following current or recent matches:
Namibia v Spain at Windhoek, African Tri-Nations, Nov 17, 2012 [37-38 FT]
Namibia v Zimbabwe at Windhoek, African Tri-Nations, Nov 10, 2012 [37-33 FT]
Namibia v Senegal at Antananarive, 2015 Rugby World Cup Qualifier Semi final, Jul 4, 2012 [20-18 FT]