Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
---|---|---|---|---|---|---|---|---|---|
SS Wilson (NZ) | W | 2 | 2 | 0 | 16 | 4 | 0 | 0 | 0 |
AR Hewson (NZ) | FB | 2 | 2 | 0 | 23 | 2 | 6 | 1 | 0 |
CT Deans (Scot) | H | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
BH Hay (Scot) | W | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
DS Loveridge (NZ) | SH | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
GNK Mourie (NZ) | F | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
BJ Robertson (NZ) | C | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
J Aitken (Scot) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JH Calder (Scot) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AG Cranston (Scot) | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
W Cuthbertson (Scot) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AG Dalton (NZ) | H | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EJ Dunn (NZ) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BG Fraser (NZ) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AM Haden (NZ) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G Higginson (NZ) | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AR Irvine (Scot) | FB | 2 | 2 | 0 | 8 | 0 | 1 | 2 | 0 |
ACR Jefferd (NZ) | FE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RC Ketels (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GA Knight (NZ) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Laidlaw (Scot) | SH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DG Leslie (Scot) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MG Mexted (NZ) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
IG Milne (Scot) | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S Munro (Scot) | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
IAM Paxton (Scot) | N8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Renwick (Scot) | C | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
H Rickit (NZ) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DL Rollerson (NZ) | FH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JY Rutherford (Scot) | FH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MW Shaw (NZ) | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Tomes (Scot) | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Records include the following current or recent matches: |
New Zealand v Scotland at Auckland, 2nd Test, Jun 20, 1981 [40-15 FT] |
New Zealand v Scotland at Dunedin, 1st Test, Jun 13, 1981 [11-4 FT] |