|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Makutu | W | 24 | 6 | 0 | 0 | 0 | v PNG | Suva | 30 Aug 1979 | Details | |
| N Korovata | W | 16 | 4 | 0 | 0 | 0 | v Hong Kong | Hong Kong | 5 Dec 1990 | Details | |
| I Daveta | W | 9 | 3 | 0 | 0 | 0 | v Tonga | Suva | 27 Aug 1932 | Details | |
| E Nima | C | 9 | 3 | 0 | 0 | 0 | v Tonga | Suva | 26 Jul 1947 | Details | |
| J Levula | FH | 6 | 2 | 0 | 0 | 0 | v NZ Maori | Wellington | 5 Sep 1951 | Details | |
| N Nabaro | N8 | 6 | 2 | 0 | 0 | 0 | v NZ Maori | Wellington | 10 Aug 1957 | Details | |
| M Ravula | F | 6 | 2 | 0 | 0 | 0 | v Tonga | Nuku A'lofa | 2 Aug 1958 | Details | |
| S Daunitutu | W | 6 | 2 | 0 | 0 | 0 | v Samoa | Suva | 30 Aug 1963 | Details | |
| I Namua | C | 8 | 2 | 1 | 0 | 0 | v PNG | Port Moresby | 18 Aug 1969 | Details | |
| V Varo | W | 6 | 2 | 0 | 0 | 0 | v Canada | Burnaby Lake | 28 Nov 1970 | Details | |
| W Vatubua | W | 8 | 2 | 0 | 0 | 0 | v Tonga | Nuku A'lofa | 2 Jul 1988 | Details | |
| WT Serevi | FH | 8 | 2 | 0 | 0 | 0 | v Belgium | Liege | 7 Oct 1989 | Details | |
| K Natoba | FB | 10 | 2 | 0 | 0 | 0 | v USA | Apia | 30 Jun 2000 | Details | |
| T Nagusa | W | 10 | 2 | 0 | 0 | 0 | v Samoa | Lautoka | 7 Jun 2008 | Details |
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |