• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
C Fercu Arcul de Triumf, Bucharest W,C 2007-2013 28 45 9 18 9 1 66.07
G Brezoianu Dinamo Stadion, Bucharest C 1996-2006 13 42 8 8 5 0 61.53
G Rascanu Dinamo Stadion, Bucharest F 1966-1972 11 26 7 8 3 0 72.72
L Colceriu Dinamo Stadion, Bucharest W 1991-1998 8 30 6 5 3 0 62.50
I Dumitras Arcul de Triumf, Bucharest FB,FH 2007-2012 18 33 6 12 6 0 66.66
RS Gontineac Dinamo Stadion, Bucharest C 1995-2006 13 33 6 9 4 0 69.23
MV Lemnaru Arcul de Triumf, Bucharest W 2009-2012 13 30 6 8 5 0 61.53
F Murariu Dinamo Stadion, Bucharest F 1976-1989 22 24 6 16 6 0 72.72
MH Vioreanu Dinamo Stadion, Bucharest FB,C 1998-2003 7 30 6 5 2 0 71.42
A Manta Universitario Lisboa, Lisbon N8 2001-2010 4 25 5 3 1 0 75.00
C Popescu Birlad W 1986-1986 1 20 5 1 0 0 100.00
I Rotaru Dinamo Stadion, Bucharest W 1996-1996 1 25 5 1 0 0 100.00
D Carpo Arcul de Triumf, Bucharest BR 2007-2013 22 20 4 15 6 1 70.45
P Motrescu Dinamo Stadion, Bucharest W 1973-1979 13 16 4 12 1 0 92.30
D Neaga Dinamo Stadion, Bucharest SH 1988-1996 16 19 4 9 7 0 56.25
GL Solomie Heysel Stadium, Brussels W 1997-1997 1 20 4 1 0 0 100.00
GL Solomie Lansdowne Road, Dublin W 1993-1999 5 20 4 2 3 0 40.00
M Wusek Dinamo Stadion, Bucharest C 1959-1969 17 12 4 15 2 0 88.23
G Brezoianu National Stadium, Tbilisi C 2000-2003 3 15 3 3 0 0 100.00
VN Calafeteanu Arcul de Triumf, Bucharest SH 2007-2012 19 82 3 12 7 0 63.15
SE Ciuntu Dinamo Stadion, Bucharest W 2008-2008 1 15 3 1 0 0 100.00
SE Ciuntu Kiev W 2010-2011 2 15 3 2 0 0 100.00
TI Dimofte Arcul de Triumf, Bucharest UB 2007-2013 23 20 3 12 10 1 54.34
H Dumitras Dinamo Stadion, Bucharest N8 1985-1993 14 14 3 7 7 0 50.00
G Dumitru Dinamo Stadion, Bucharest L 1973-1986 21 12 3 17 4 0 80.95
M Dumitru Amsterdam W,C 2000-2002 2 15 3 2 0 0 100.00
C Fercu Kiev W,C 2006-2011 2 15 3 2 0 0 100.00
C Fercu Stadionul Ghencea II, Bucharest W,C 2005-2007 4 15 3 3 1 0 75.00
CM Gal Arcul de Triumf, Bucharest C 2007-2013 27 17 3 16 10 1 61.11
G Leonte Dinamo Stadion, Bucharest P 1984-1995 19 15 3 10 9 0 52.63
A Manta Arcul de Triumf, Bucharest N8 2009-2012 7 15 3 2 5 0 28.57
P Mitu Heysel Stadium, Brussels SH 1997-1997 1 15 3 1 0 0 100.00
M Paraschiv Dinamo Stadion, Bucharest SH 1975-1986 22 12 3 18 4 0 81.81
C Popescu Kiev P 2006-2010 2 15 3 2 0 0 100.00
DC Sauan Dinamo Stadion, Bucharest W 2003-2005 6 15 3 5 1 0 83.33
GL Solomie Dinamo Stadion, Bucharest W 1992-2000 13 15 3 7 6 0 53.84
E Stoica Dinamo Stadion, Bucharest F 1975-1982 17 12 3 15 2 0 88.23
D Teleasa Dinamo Stadion, Bucharest W 1971-1971 1 9 3 1 0 0 100.00
I Teodorescu Dinamo Stadion, Bucharest W 2001-2006 8 15 3 6 2 0 75.00
VM Tincu Stadionul Ghencea II, Bucharest H 2005-2007 5 15 3 4 1 0 80.00
O Tonita Stade 1 Mai, Constanta BR 2001-2010 3 15 3 3 0 0 100.00

Records include the following current or recent matches:
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT]
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT]
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT]