| Player | Ground | Pos | Span | Mat | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| T Makutu (Fiji) | National Stadium, Suva | W | 1979-1981 | 5 | 28 | 7 | 3 | 2 | 0 | 60.00 |
| MD Bari (Fiji) | National Stadium, Suva | W | 1995-1998 | 5 | 30 | 6 | 4 | 1 | 0 | 80.00 |
| E Lovodua (Fiji) | Buckhurst Park, Suva | W | 1963-1964 | 4 | 28 | 6 | 3 | 1 | 0 | 75.00 |
| J Kuinikoro (Fiji) | National Stadium, Suva | W | 1979-1980 | 5 | 20 | 5 | 2 | 3 | 0 | 40.00 |
| FT Lasagavibau (Fiji) | National Stadium, Suva | W | 1997-1999 | 5 | 25 | 5 | 3 | 2 | 0 | 60.00 |
| I Daveta (Fiji) | Albert Park, Suva | W | 1932-1932 | 3 | 12 | 4 | 3 | 0 | 0 | 100.00 |
| E Labalaba (Fiji) | National Stadium, Suva | FH | 1979-1982 | 4 | 16 | 4 | 2 | 2 | 0 | 50.00 |
| S Laulau (Fiji) | National Stadium, Suva | W | 1980-1984 | 12 | 16 | 4 | 6 | 6 | 0 | 50.00 |
| NAS Ligairi (Fiji) | Churchill Park, Lautoka | W | 2000-2007 | 4 | 20 | 4 | 3 | 1 | 0 | 75.00 |
| I Lutumailagi (Fiji) | National Stadium, Suva | F | 1979-1982 | 4 | 16 | 4 | 3 | 1 | 0 | 75.00 |
| T Mitchell (Fiji) | National Stadium, Suva | W,C | 1987-1988 | 3 | 16 | 4 | 2 | 1 | 0 | 66.66 |
| E Nima (Fiji) | Albert Park, Suva | W | 1947-1948 | 3 | 12 | 4 | 2 | 1 | 0 | 66.66 |
| V Varo (Fiji) | Buckhurst Park, Suva | W | 1972-1973 | 3 | 16 | 4 | 1 | 2 | 0 | 33.33 |
| I Bobo (Fiji) | National Stadium, Suva | W | 2004-2005 | 3 | 15 | 3 | 2 | 1 | 0 | 66.66 |
| S Daunitutu (Fiji) | Buckhurst Park, Suva | W | 1963-1964 | 4 | 9 | 3 | 3 | 1 | 0 | 75.00 |
| V Iongi (Tonga) | Churchill Park, Lautoka | 2011-2012 | 5 | 15 | 3 | 3 | 2 | 0 | 60.00 | |
| T Kikutani (Japan) | National Stadium, Suva | BR | 2009-2011 | 2 | 15 | 3 | 1 | 1 | 0 | 50.00 |
| J Kuinikoro (Fiji) | Buckhurst Park, Suva | W | 1977-1979 | 4 | 12 | 3 | 2 | 2 | 0 | 50.00 |
| T Nagusa (Fiji) | Churchill Park, Lautoka | W | 2008-2011 | 5 | 15 | 3 | 2 | 3 | 0 | 40.00 |
| AS Niuqila (Fiji) | National Stadium, Suva | W | 1983-1986 | 6 | 12 | 3 | 2 | 4 | 0 | 33.33 |
| N Ratuveilawa (Fiji) | Buckhurst Park, Suva | SH | 1963-1963 | 3 | 9 | 3 | 3 | 0 | 0 | 100.00 |
| F Seru (Fiji) | National Stadium, Suva | W | 1991-1992 | 3 | 12 | 3 | 1 | 2 | 0 | 33.33 |
| J Suluaqalo (Fiji) | Albert Park, Suva | H | 1932-1932 | 3 | 9 | 3 | 3 | 0 | 0 | 100.00 |
| M Talebulamaijaina (Fiji) | Churchill Park, Lautoka | 2012-2012 | 2 | 20 | 3 | 1 | 1 | 0 | 50.00 | |
| A Toga (Fiji) | Buckhurst Park, Suva | L | 1963-1963 | 2 | 9 | 3 | 2 | 0 | 0 | 100.00 |
| A Tuilevu Kurimudu (Fiji) | National Stadium, Suva | W | 1996-1998 | 4 | 15 | 3 | 3 | 1 | 0 | 75.00 |
| R Underwood (Eng) | National Stadium, Suva | W | 1988-1991 | 2 | 12 | 3 | 2 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Tonga at Lautoka, 2nd Test, Aug 19, 2011 [20-32 FT] |