• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
D Ohata Chichibunomiya, Tokyo W 1997-2006 17 140 28 9 7 1 55.88
H Onozawa Chichibunomiya, Tokyo FB,W 2001-2012 20 70 14 9 10 1 47.50
T Kikutani Chichibunomiya, Tokyo BR 2005-2013 14 55 11 9 5 0 64.28
H Onozawa Hanazono Field, Osaka FB,W 2003-2009 4 50 10 4 0 0 100.00
A Tupuailei Chichibunomiya, Tokyo C 2009-2011 7 50 10 6 1 0 85.71
T Masuho Jelan Besar Stadium, Singapore W 1998-1998 3 40 8 3 0 0 100.00
D Ohata Olympic Stadium, Tokyo W 1999-2005 6 40 8 5 1 0 83.33
T Kurihara Chichibunomiya, Tokyo FB,W 2000-2003 8 119 7 3 5 0 37.50
T Masuho Chichibunomiya, Tokyo W 1995-2001 16 40 7 7 9 0 43.75
Y Fujita Hakatanomori, Fukuoka 2012-2012 1 30 6 1 0 0 100.00
T Ito Chichibunomiya, Tokyo W 1969-1972 6 19 6 2 3 1 41.66
T Kurihara Rugby Stadium, Tainan FB,W 2001-2002 2 60 6 2 0 0 100.00
D Ohata Hanazono Field, Osaka W 1997-2006 5 30 6 3 2 0 60.00
K Taira Chichibunomiya, Tokyo C 2007-2011 6 30 6 5 1 0 83.33
SJ Webb Hanazono Field, Osaka FB,FH 2008-2009 3 54 6 3 0 0 100.00
Y Yoshida Chichibunomiya, Tokyo W 1988-1995 9 34 6 4 5 0 44.44
K Endo Chichibunomiya, Tokyo W 2004-2011 13 25 5 9 4 0 69.23
K Endo Gyeongsang Stadium, Daegu W 2010-2010 1 25 5 1 0 0 100.00
A Tupuailei Ceylonese Rugby and, Colombo C 2011-2011 1 25 5 1 0 0 100.00
Y Watanabe Chichibunomiya, Tokyo L,F 1996-2007 14 25 5 6 7 1 46.42
JA Arlidge Chichibunomiya, Tokyo FH 2007-2010 7 67 4 6 1 0 85.71
A Goromaru Chichibunomiya, Tokyo FB 2005-2013 8 62 4 3 5 0 37.50
T Hirao Rugby Stadium, Tainan W 2001-2001 1 20 4 1 0 0 100.00
T Hirose Chichibunomiya, Tokyo W,FH 2007-2012 4 20 4 2 2 0 50.00
Y Imamura Dubai Exiles, Dubai C 2013-2013 1 20 4 1 0 0 100.00
Y Imamura Hanazono Field, Osaka C 2006-2009 4 20 4 4 0 0 100.00
T Kikutani Dubai Exiles, Dubai BR 2011-2013 2 20 4 2 0 0 100.00
T Kizu Chulalongkorn University, Bangkok H 2011-2011 1 20 4 1 0 0 100.00
R Miki Rugby Stadium, Tainan W,C 2002-2002 1 20 4 1 0 0 100.00
AJ Miller Olympic Stadium, Tokyo FH 2002-2002 2 20 4 2 0 0 100.00
D Ohata Football Club, Hong Kong W 2006-2006 2 20 4 2 0 0 100.00
PD O'Reilly Football Club, Hong Kong F 2006-2006 2 20 4 2 0 0 100.00
Y Sakata Athletic Park, Wellington W 1968-1968 2 12 4 1 1 0 50.00
Y Sakata Chichibunomiya, Tokyo W 1967-1971 6 12 4 2 4 0 33.33
Z Toba-Nakajima Meiji Jungu Stadium, Tokyo W 1932-1934 2 12 4 1 1 0 50.00
T Usuzuki Dubai Exiles, Dubai 2011-2011 1 20 4 1 0 0 100.00

Records include the following current or recent matches:
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT]
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT]
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT]