• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
GFG Foro Universitario Lisboa, Lisbon W,C 2007-2013 20 50 10 5 15 0 25.00
AM Aguilar Universitario Lisboa, Lisbon W 1999-2012 32 40 8 10 20 2 34.37
DP Mateus Universitario Lisboa, Lisbon C 2000-2010 36 43 8 17 16 3 51.38
G Malheiro Universitario Lisboa, Lisbon FH 1999-2007 17 131 7 8 7 2 52.94
VS Uva Universitario Lisboa, Lisbon BR 2003-2013 38 35 7 16 19 3 46.05
P Silva Universitario Lisboa, Lisbon FB,C 2008-2011 13 25 5 4 9 0 30.76
PM Leal Universitario Lisboa, Lisbon FB,SH 2005-2013 30 107 4 10 17 3 38.33
AM Aguilar Campo Universitaria, Madrid W 2002-2011 4 15 3 1 3 0 25.00
D Coutinho Universitario Lisboa, Lisbon N8 2000-2007 19 15 3 9 8 2 52.63
GFG Foro Heusenstamm W,C 2010-2010 1 15 3 1 0 0 100.00
NM Garvao de Carvalho Ibiza W 2004-2004 1 15 3 1 0 0 100.00
R Nunes Universitario Lisboa, Lisbon W 1998-1998 3 15 3 1 2 0 33.33
M Portela de Morais Universitario Lisboa, Lisbon C 1996-2009 28 18 3 13 12 3 51.78
AM Aguilar Arcul de Triumf, Bucharest W 2008-2012 8 10 2 2 6 0 25.00
AM Aguilar Ibiza W 2004-2004 1 10 2 1 0 0 100.00
AM Aguilar Spartak Stadium, Odessa W 2012-2012 1 10 2 0 1 0 0.00
SF Amaral Campo Santa Rita, Lousa C 1998-1998 1 10 2 1 0 0 100.00
JDS Bardy Universitario Lisboa, Lisbon BR 2008-2013 8 10 2 2 6 0 25.00
P Carvalho Cabral Universitario Lisboa, Lisbon W 2005-2007 11 10 2 6 3 2 63.63
A Cunha Spartak Stadium, Odessa F 2004-2004 1 10 2 1 0 0 100.00
AV de Almeida Josefa Kahouta, Prague 1989-1989 1 8 2 1 0 0 100.00
MRD D'Orey Branco Campo Santa Rita, Lousa L 1998-2002 2 10 2 1 1 0 50.00
MRD D'Orey Branco Universitario Lisboa, Lisbon L 1996-2007 26 10 2 14 9 3 59.61
J Ferreira Universitario Lisboa, Lisbon P 1993-2007 38 10 2 21 14 3 59.21
J Gardener Universitario Lisboa, Lisbon FB 2010-2012 8 63 2 2 6 0 25.00
P Goncalves Universitario Lisboa, Lisbon N8 2000-2003 7 10 2 4 3 0 57.14
PR Hoffman Amsterdam FH 1999-2002 2 12 2 2 0 0 100.00
PR Hoffman Murrayfield, Edinburgh FH 1998-1998 2 13 2 0 2 0 0.00
PR Hoffman Prague FH 1998-1998 1 10 2 1 0 0 100.00
JE le Roux Arcul de Triumf, Bucharest BR 2011-2012 5 10 2 1 4 0 20.00
D Mateus Universitario Lisboa, Lisbon W,C 2003-2010 18 10 2 8 9 1 47.22
JM Murre Universitario Lisboa, Lisbon P 2006-2013 16 10 2 5 10 1 34.37
N Penha e Costa Montevideo 2012-2012 1 10 2 1 0 0 100.00
A Pinto Campo Santa Rita, Lousa W 1998-1998 1 10 2 1 0 0 100.00
JMD Pinto Neves Universitario Lisboa, Lisbon FB,SH 2001-2012 27 12 2 11 13 3 46.29
FA Sousa Universitario Lisboa, Lisbon C 2000-2007 20 10 2 10 8 2 55.00
NF Thomaz Universitario Lisboa, Lisbon W 1990-1993 4 10 2 2 2 0 50.00
G Uva Universitario Lisboa, Lisbon L 2004-2013 35 10 2 14 18 3 44.28
JS Uva Universitario Lisboa, Lisbon BR 2000-2009 17 10 2 11 5 1 67.64

Records include the following current or recent matches:
Portugal v Russia at Coimbra, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [23-31 FT]
Portugal v Belgium at Lisbon, 2015 Rugby World Cup Qualifier, Feb 23, 2013 [18-12 FT]
Portugal v Romania at Lisbon, 2015 Rugby World Cup Qualifier, Feb 2, 2013 [13-19 FT]