| Player | Ground | Pos | Span | Mat | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|
| JD Simpson-Daniel (Glouc) | Kingsholm, Gloucester | W | 2002-2012 | 9 | 40 | 8 | 7 | 2 | 0 | 77.77 |
| MJ Cueto (Sale) | Recreation Ground, Bath | W | 2001-2012 | 9 | 25 | 5 | 2 | 7 | 0 | 22.22 |
| OJ Lewsey (Brist/Wasps) | Recreation Ground, Bath | W,C | 1997-2008 | 9 | 25 | 5 | 3 | 5 | 1 | 38.88 |
| CJ Ashton (Nthmp) | Franklin's Gardens, Northampton | W | 2008-2010 | 3 | 20 | 4 | 2 | 0 | 1 | 83.33 |
| NA Back (Leics) | Welford Road, Leicester | F | 1997-2004 | 7 | 20 | 4 | 5 | 1 | 1 | 78.57 |
| TL Fanolua (Glouc) | Kingsholm, Gloucester | C | 1998-2006 | 8 | 20 | 4 | 5 | 3 | 0 | 62.50 |
| SM Hanley (Sale) | Heywood Road, Sale | W | 1999-2002 | 4 | 20 | 4 | 3 | 1 | 0 | 75.00 |
| RD Penney (Sarac) | Vicarage Road, Watford | C | 2006-2009 | 3 | 20 | 4 | 3 | 0 | 0 | 100.00 |
| EJ Thrower (Wasps) | Adams Park, Wycombe | UB | 2006-2006 | 1 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| TW Varndell (Leics/Wasps) | Recreation Ground, Bath | W | 2006-2012 | 7 | 20 | 4 | 2 | 5 | 0 | 28.57 |
| MD Benjamin (Worcs) | Sixways, Worcester | W | 2008-2011 | 3 | 15 | 3 | 1 | 1 | 1 | 50.00 |
| BC Cohen (Nthmp) | Franklin's Gardens, Northampton | W | 1999-2006 | 9 | 15 | 3 | 8 | 1 | 0 | 88.88 |
| TR Croft (Leics) | Recreation Ground, Bath | BR | 2008-2013 | 3 | 15 | 3 | 1 | 2 | 0 | 33.33 |
| MJ Cueto (Sale) | Edgeley Park, Stockport | W | 2003-2012 | 6 | 15 | 3 | 4 | 2 | 0 | 66.66 |
| JH Elliott (Nthmp) | Franklin's Gardens, Northampton | C | 2011-2013 | 2 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| WJH Greenwood (Leics) | Welford Road, Leicester | C | 1997-2000 | 3 | 15 | 3 | 3 | 0 | 0 | 100.00 |
| PK Jorgensen (Nthmp) | Franklin's Gardens, Northampton | C | 2001-2002 | 2 | 15 | 3 | 2 | 0 | 0 | 100.00 |
| PK Jorgensen (Nthmp/Roth) | Recreation Ground, Bath | C | 2002-2003 | 3 | 15 | 3 | 2 | 1 | 0 | 66.66 |
| JC Keyter (Hquin) | The Stoop, London | W | 1997-1999 | 3 | 15 | 3 | 1 | 2 | 0 | 33.33 |
| D Lemi (Brist/Wasps/Worcs) | Recreation Ground, Bath | W | 2006-2013 | 4 | 15 | 3 | 1 | 3 | 0 | 25.00 |
| TA May (Newc) | Kingston Park, Newcastle | C | 2001-2009 | 8 | 22 | 3 | 3 | 5 | 0 | 37.50 |
| GEA Murphy (Leics) | Welford Road, Leicester | FB | 1998-2012 | 11 | 18 | 3 | 10 | 0 | 1 | 95.45 |
| TO Ojo (Irish) | Recreation Ground, Bath | W | 2006-2013 | 6 | 15 | 3 | 1 | 4 | 1 | 25.00 |
| DW O'Mahony (Bedf/Sarac) | Recreation Ground, Bath | W | 1998-2003 | 6 | 15 | 3 | 2 | 4 | 0 | 33.33 |
| AC Pountney (Nthmp) | Franklin's Gardens, Northampton | F | 1998-2002 | 5 | 15 | 3 | 5 | 0 | 0 | 100.00 |
| TB Reihana (Nthmp) | Franklin's Gardens, Northampton | FB | 2004-2010 | 6 | 32 | 3 | 5 | 0 | 1 | 91.66 |
| RB Todd (Irish) | The Avenue, London | C | 1999-1999 | 1 | 15 | 3 | 1 | 0 | 0 | 100.00 |
| TW Varndell (Leics) | Welford Road, Leicester | W | 2005-2009 | 4 | 15 | 3 | 4 | 0 | 0 | 100.00 |
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |