• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
DI Campese (Aust) Ballymore Stadium, Brisbane W 1983-1996 21 65 12 17 3 1 83.33
DI Campese (Aust) Sydney Cricket Ground W 1983-1986 8 58 11 6 2 0 75.00
DI Campese (Aust) Sydney Football Stadium W 1989-1996 17 40 9 12 5 0 70.58
MJ Giteau (Aust) Stadium Australia, Sydney C,FH 2003-2011 16 175 9 10 6 0 62.50
SA Mortlock (Aust) Stadium Australia, Sydney C 2000-2009 16 128 9 13 3 0 81.25
RL Raymond (Aust) Royal Agricultural Showground, Sydney W 1921-1923 8 24 8 5 3 0 62.50
MP Burke (Aust) Ballymore Stadium, Brisbane W 1985-1987 6 28 7 6 0 0 100.00
SJ Larkham (Aust) Lang Park, Brisbane FB,FH 1997-2007 10 42 7 9 1 0 90.00
JS Little (Aust) Ballymore Stadium, Brisbane C 1990-2000 12 32 7 12 0 0 100.00
MP Lynagh (Aust) Ballymore Stadium, Brisbane FH 1985-1995 15 242 7 14 1 0 93.33
JT Rokocoko (NZ) Stadium Australia, Sydney W 2003-2009 7 35 7 5 2 0 71.42
WJ Sailor (Aust) Stadium Australia, Sydney OB 2002-2005 10 35 7 8 2 0 80.00
LD Tuqiri (Aust) Docklands Stadium, Melbourne OB 2003-2008 6 35 7 5 1 0 83.33
PV Carozza (Aust) Ballymore Stadium, Brisbane W 1990-1993 4 27 6 4 0 0 100.00
OC Crossman (Aust) Royal Agricultural Showground, Sydney W 1923-1926 12 26 6 5 7 0 41.66
TJ Horan (Aust) Sydney Football Stadium C,FH 1990-1998 15 30 6 12 3 0 80.00
JM Muliaina (NZ) Docklands Stadium, Melbourne FB 2003-2010 4 30 6 4 0 0 100.00
NC Sharpe (Aust) Stadium Australia, Sydney L 2002-2012 25 30 6 17 8 0 68.00
MC Burke (Aust) Ballymore Stadium, Brisbane FB 1994-1998 5 83 5 5 0 0 100.00
MC Burke (Aust) Lang Park, Brisbane FB 1996-2003 5 69 5 4 1 0 80.00
NC Farr-Jones (Aust) Ballymore Stadium, Brisbane SH 1985-1993 14 20 5 12 1 1 89.28
BT Gavin (Aust) Ballymore Stadium, Brisbane N8 1988-1995 10 21 5 9 0 1 95.00
MJ Giteau (Aust) Adelaide Oval C,FH 2003-2004 2 25 5 2 0 0 100.00
EN Greatorex (Aust) Royal Agricultural Showground, Sydney F 1923-1925 5 15 5 2 3 0 40.00
PC Grigg (Aust) Ballymore Stadium, Brisbane W 1985-1987 4 20 5 4 0 0 100.00
PC Grigg (Aust) Sydney Cricket Ground W 1980-1986 7 20 5 6 1 0 85.71
BG Habana (SA) Subiaco Oval, Perth W 2005-2012 4 25 5 2 2 0 50.00
ME Harrison (Eng) Concord Oval, Sydney W 1987-1987 3 20 5 2 1 0 66.66
TJ Horan (Aust) Ballymore Stadium, Brisbane C,FH 1991-2000 12 22 5 12 0 0 100.00
DC Howlett (NZ) Stadium Australia, Sydney W 2001-2004 7 25 5 3 4 0 42.85
IA Kirkpatrick (NZ) Sydney Cricket Ground F 1968-1974 3 17 5 3 0 0 100.00
CE Latham (Aust) Adelaide Oval FB 2003-2004 2 25 5 2 0 0 100.00
CE Latham (Aust) Stadium Australia, Sydney FB 1999-2006 13 25 5 11 2 0 84.61
OJ Lewsey (Eng) Lang Park, Brisbane W,C 2003-2004 2 25 5 1 1 0 50.00
FE Mitchinson (NZ) Sydney Cricket Ground C 1907-1910 5 15 5 3 1 1 70.00
MS Rogers (Aust) Stadium Australia, Sydney UB 2002-2006 10 25 5 8 2 0 80.00
JR Ryan (Aust) Ballymore Stadium, Brisbane W 1975-1976 2 20 5 2 0 0 100.00
BN Tune (Aust) Lang Park, Brisbane C 1996-1999 4 25 5 3 1 0 75.00

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]