• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
I Machkhaneli (Georg) National Stadium, Tbilisi W 2002-2012 20 55 11 16 3 1 82.50
T Zibzibadze (Georg) National Stadium, Tbilisi C 2001-2012 19 50 10 14 3 2 78.94
I Zedginidze (Georg) National Stadium, Tbilisi L,F 2000-2010 18 40 8 14 2 2 83.33
M Gorgodze (Georg) National Stadium, Tbilisi N8 2003-2012 16 35 7 13 2 1 84.37
M Urjukashvili (Georg) National Stadium, Tbilisi UB 1997-2010 19 106 7 17 2 0 89.47
D Dadunashvili (Georg) National Stadium, Tbilisi P,H 2004-2010 6 25 5 6 0 0 100.00
B Khamashuridze (Georg) National Stadium, Tbilisi FB 1998-2011 20 25 5 16 3 1 82.50
I Machkhaneli (Georg) Meskhi Stadium, Tbilisi W 2004-2013 6 25 5 4 2 0 66.66
B Udessiani (Georg) National Stadium, Tbilisi BR 2002-2011 15 25 5 15 0 0 100.00
A Giorgadze (Georg) National Stadium, Tbilisi H 1998-2010 21 20 4 16 3 2 80.95
D Kacharava (Georg) National Stadium, Tbilisi C 2006-2012 17 20 4 14 2 1 85.29
A Kavtarahvili (Georg) National Stadium, Tbilisi W 1995-2000 7 20 4 6 1 0 85.71
M Kvirikashvili (Georg) National Stadium, Tbilisi FB,SH 2003-2012 18 159 4 15 2 1 86.11
B Samkharadze (Georg) National Stadium, Tbilisi SH 2004-2012 16 20 4 16 0 0 100.00
T Zibzibadze (Georg) Meskhi Stadium, Tbilisi C 2001-2013 7 20 4 5 2 0 71.42
I Abuseridze (Georg) National Stadium, Tbilisi SH 2000-2012 26 15 3 19 5 2 76.92
D Basilaia (Georg) Meskhi Stadium, Tbilisi N8 2008-2013 5 15 3 5 0 0 100.00
G Brezoianu (Rom) National Stadium, Tbilisi C 2000-2003 3 15 3 3 0 0 100.00
G Chkhaidze (Georg) National Stadium, Tbilisi BR 2002-2012 19 15 3 17 1 1 92.10
L Gugava (Georg) National Stadium, Tbilisi W 2004-2012 7 15 3 7 0 0 100.00
P Jimsheladze (Georg) National Stadium, Tbilisi FH 1996-2007 17 108 3 14 2 1 85.29
B Khamashuridze (Georg) Meskhi Stadium, Tbilisi FB 2001-2011 7 15 3 5 2 0 71.42
D Khinchagashvili (Georg) National Stadium, Tbilisi P 2003-2012 12 15 3 9 2 1 79.16
G Labadze (Georg) Meskhi Stadium, Tbilisi F 2001-2011 4 15 3 3 1 0 75.00
G Labadze (Georg) National Stadium, Tbilisi F 1996-2011 24 15 3 19 3 2 83.33
V Maissuradze (Georg) National Stadium, Tbilisi L 2011-2012 5 15 3 3 2 0 60.00
S Modebadze (Georg) National Stadium, Tbilisi FH,SH 1996-2002 6 29 3 4 1 1 75.00
G Nemsadze (Georg) National Stadium, Tbilisi L 2005-2012 7 15 3 6 1 0 85.71
G Shvelidze (Georg) National Stadium, Tbilisi P 1999-2010 18 15 3 14 2 2 83.33
S Taumalolo (Tonga) National Stadium, Tbilisi C 1999-1999 1 17 3 0 1 0 0.00
L Tsabadze (Georg) National Stadium, Tbilisi P 1995-2002 11 15 3 8 2 1 77.27
R Urushadze (Georg) National Stadium, Tbilisi L,F 2002-2009 11 15 3 9 1 1 86.36
D Zirakashvili (Georg) National Stadium, Tbilisi P 2005-2012 13 15 3 11 2 0 84.61
A Barbuliceanu (Rom) National Stadium, Tbilisi FB 2009-2009 1 10 2 0 1 0 0.00
O Eloshvili (Georg) National Stadium, Tbilisi C 2002-2007 2 10 2 2 0 0 100.00
M Gorgodze (Georg) Meskhi Stadium, Tbilisi N8 2004-2013 8 10 2 6 2 0 75.00
N Iurini (Georg) National Stadium, Tbilisi SH 1995-2000 6 15 2 5 1 0 83.33
D Kacharava (Georg) Meskhi Stadium, Tbilisi C 2006-2013 7 10 2 7 0 0 100.00
B Khekhelashvili (Georg) National Stadium, Tbilisi FB,W 1999-2003 9 10 2 5 3 1 61.11
L Khmaladze (Georg) Meskhi Stadium, Tbilisi C 2013-2013 2 10 2 2 0 0 100.00
A Kopaliani (Georg) Meskhi Stadium, Tbilisi P 2004-2006 3 10 2 1 2 0 33.33
T Mchedlidze (Georg) Meskhi Stadium, Tbilisi 2013-2013 2 10 2 2 0 0 100.00
Z Mtchedlishvili (Georg) National Stadium, Tbilisi L 1997-2007 12 10 2 9 2 1 79.16
V Nadiradze (Georg) National Stadium, Tbilisi L 1996-2003 9 10 2 5 3 1 61.11
M Sharikadze (Georg) National Stadium, Tbilisi 2012-2012 4 10 2 2 2 0 50.00
G Shkinin (Georg) National Stadium, Tbilisi W 2004-2012 9 10 2 8 0 1 94.44
M Urjukashvili (Georg) Meskhi Stadium, Tbilisi UB 2001-2006 5 26 2 3 2 0 60.00

Records include the following current or recent matches:
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT]
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT]
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT]