• Switch Edition
Follow

Player Ground Pos Span Mat Pts Tries Won Lost Draw %
JW Wilson (NZ) North Harbour Stadium, North Shore City W 1997-2001 3 50 10 3 0 0 100.00
CM Cullen (NZ) Carisbrook, Dunedin FB 1996-2000 5 45 9 5 0 0 100.00
SS Wilson (NZ) Eden Park, Auckland W 1978-1983 6 36 9 4 2 0 66.66
JF Umaga (NZ) North Harbour Stadium, North Shore City W,C 1997-2005 6 40 8 6 0 0 100.00
JA Gallagher (NZ) Lancaster Park, Christchurch FB 1987-1989 4 24 6 4 0 0 100.00
ZR Guildford (NZ) Westpac Stadium, Wellington W 2011-2011 2 30 6 2 0 0 100.00
JJ Kirwan (NZ) Eden Park, Auckland W 1984-1994 16 24 6 13 2 1 84.37
JJ Kirwan (NZ) Lancaster Park, Christchurch W 1984-1994 10 24 6 8 2 0 80.00
JT Lomu (NZ) Carisbrook, Dunedin W 1996-2002 6 30 6 5 1 0 83.33
MA Nonu (NZ) Eden Park, Auckland C 2007-2012 12 30 6 12 0 0 100.00
SW Sivivatu (NZ/PI) North Harbour Stadium, North Shore City W 2004-2005 2 30 6 1 1 0 50.00
CJ Ashton (Eng) Forsyth Barr Stadium, Dunedin W 2011-2011 3 25 5 3 0 0 100.00
CM Cullen (NZ) Athletic Park, Wellington FB 1996-1999 4 25 5 3 1 0 75.00
CM Cullen (NZ) Westpac Stadium, Wellington FB 2000-2002 3 25 5 2 1 0 66.66
IJA Dagg (NZ) Eden Park, Auckland FB 2011-2012 6 25 5 6 0 0 100.00
DC Howlett (NZ) Eden Park, Auckland W 2002-2007 6 25 5 6 0 0 100.00
DC Howlett (NZ) North Harbour Stadium, North Shore City W 2000-2005 3 25 5 3 0 0 100.00
DC Howlett (NZ) Westpac Stadium, Wellington W 2001-2007 7 25 5 6 1 0 85.71
JJ Kirwan (NZ) Carisbrook, Dunedin W 1986-1994 6 21 5 6 0 0 100.00
J Levula (Fiji) Athletic Park, Wellington W 1951-1957 2 15 5 2 0 0 100.00
JF Umaga (NZ) Athletic Park, Wellington W,C 1997-1999 2 25 5 2 0 0 100.00
JF Umaga (NZ) Eden Park, Auckland W,C 1997-2005 8 25 5 8 0 0 100.00
TD Woodcock (NZ) Eden Park, Auckland P 2004-2012 15 25 5 15 0 0 100.00
S Blanco (Fra) Lancaster Park, Christchurch FB,W 1984-1989 4 24 4 0 3 1 12.50
TE Brown (NZ) North Harbour Stadium, North Shore City FH 1999-2001 3 88 4 3 0 0 100.00
DW Carter (NZ) Waikato Stadium, Hamilton FH 2003-2010 4 85 4 3 1 0 75.00
E Clarke (NZ) Athletic Park, Wellington FE 1992-1993 3 17 4 2 1 0 66.66
G Cornelsen (Aust) Eden Park, Auckland F 1978-1978 1 16 4 1 0 0 100.00
IC Evans (Wales) Rugby Park Stadium, Invercargill W 1987-1987 1 16 4 1 0 0 100.00
SBT Fitzpatrick (NZ) Eden Park, Auckland H 1987-1997 17 18 4 15 1 1 91.17
TV Flavell (NZ) North Harbour Stadium, North Shore City L 2000-2001 2 20 4 2 0 0 100.00
V Goneva (Fiji) Rotorua International Stadium W 2011-2011 1 20 4 1 0 0 100.00
CI Green (NZ) Lancaster Park, Christchurch W 1985-1987 3 16 4 3 0 0 100.00
AR Hewson (NZ) Eden Park, Auckland FB 1981-1984 5 92 4 5 0 0 100.00
CS Jane (NZ) Westpac Stadium, Wellington FB,W 2009-2012 5 20 4 5 0 0 100.00
LMN Jones (NZ) Eden Park, Auckland F 1987-1996 11 17 4 10 0 1 95.45
JW Marshall (NZ) Athletic Park, Wellington SH 1996-1999 4 20 4 3 1 0 75.00
MA Nonu (NZ) Westpac Stadium, Wellington C 2003-2012 10 20 4 9 1 0 90.00
L Rodriguez (Fra) Eden Park, Auckland BR 1984-1989 5 16 4 2 3 0 40.00
JT Rokocoko (NZ) Carisbrook, Dunedin W 2003-2010 5 20 4 4 1 0 80.00
JT Rokocoko (NZ) Lancaster Park, Christchurch W 2003-2010 6 20 4 6 0 0 100.00
Y Sakata (Japan) Athletic Park, Wellington W 1968-1968 2 12 4 1 1 0 50.00
SW Sivivatu (NZ) Eden Park, Auckland W 2005-2011 6 20 4 6 0 0 100.00
CG Smith (NZ) Eden Park, Auckland C 2005-2012 11 20 4 11 0 0 100.00
CG Smith (NZ) Yarrow Stadium, New Plymouth C 2008-2010 2 20 4 2 0 0 100.00
KR Tremain (NZ) Athletic Park, Wellington F 1959-1968 8 12 4 6 1 1 81.25
S Williams (NZ) Waikato Stadium, Hamilton C 2011-2012 2 20 4 2 0 0 100.00
JW Wilson (NZ) Carisbrook, Dunedin W 1996-2001 5 20 4 4 1 0 80.00
TJ Wright (NZ) Lancaster Park, Christchurch W 1986-1990 4 16 4 4 0 0 100.00

Records include the following current or recent matches:
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT]
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]