| Player | Host Country | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Fercu | in Romania | W,C | 2005-2013 | 38 | 38 | 0 | 95 | 19 | 26 | 11 | 1 | 69.73 |
| G Brezoianu | in Romania | C | 1996-2007 | 26 | 25 | 1 | 57 | 11 | 18 | 8 | 0 | 69.23 |
| O Tonita | in Romania | BR | 2000-2013 | 33 | 30 | 3 | 55 | 11 | 24 | 9 | 0 | 72.72 |
| I Dumitras | in Romania | FB,FH | 2006-2012 | 23 | 18 | 5 | 48 | 9 | 15 | 8 | 0 | 65.21 |
| DC Sauan | in Romania | W | 2002-2007 | 13 | 12 | 1 | 45 | 9 | 11 | 2 | 0 | 84.61 |
| RS Gontineac | in Romania | C | 1995-2008 | 24 | 23 | 1 | 43 | 8 | 17 | 7 | 0 | 70.83 |
| SE Ciuntu | in Romania | W | 2007-2010 | 19 | 14 | 5 | 35 | 7 | 11 | 8 | 0 | 57.89 |
| G Rascanu | in Romania | F | 1966-1974 | 13 | 13 | 0 | 26 | 7 | 9 | 4 | 0 | 69.23 |
| I Teodorescu | in Romania | W | 2001-2007 | 19 | 17 | 2 | 35 | 7 | 15 | 4 | 0 | 78.94 |
| VN Calafeteanu | in Romania | SH | 2004-2012 | 27 | 12 | 15 | 105 | 6 | 18 | 9 | 0 | 66.66 |
| D Carpo | in Romania | BR | 2007-2013 | 25 | 16 | 9 | 30 | 6 | 18 | 6 | 1 | 74.00 |
| L Colceriu | in Romania | W | 1991-1998 | 8 | 8 | 0 | 30 | 6 | 5 | 3 | 0 | 62.50 |
| F Corodeanu | in Romania | F | 1997-2009 | 26 | 25 | 1 | 30 | 6 | 16 | 10 | 0 | 61.53 |
| TI Dimofte | in Romania | UB | 2004-2013 | 33 | 26 | 7 | 38 | 6 | 21 | 11 | 1 | 65.15 |
| MV Lemnaru | in Romania | W | 2009-2012 | 13 | 12 | 1 | 30 | 6 | 8 | 5 | 0 | 61.53 |
| F Murariu | in Romania | F | 1976-1989 | 28 | 28 | 0 | 24 | 6 | 22 | 6 | 0 | 78.57 |
| IR Tofan | in Romania | FH | 1998-2007 | 21 | 11 | 10 | 136 | 6 | 17 | 4 | 0 | 80.95 |
| MH Vioreanu | in Romania | FB,C | 1998-2003 | 8 | 7 | 1 | 30 | 6 | 6 | 2 | 0 | 75.00 |
| A Manta | in Portugal | N8 | 2001-2010 | 4 | 4 | 0 | 25 | 5 | 3 | 1 | 0 | 75.00 |
| P Mitu | in Romania | SH | 1996-2009 | 13 | 10 | 3 | 108 | 5 | 11 | 2 | 0 | 84.61 |
| C Popescu | in Bulgaria | W | 1986-1986 | 1 | 1 | 0 | 20 | 5 | 1 | 0 | 0 | 100.00 |
| I Rotaru | in Romania | W | 1996-1996 | 1 | 1 | 0 | 25 | 5 | 1 | 0 | 0 | 100.00 |
| S Socol | in Romania | L,N8 | 2001-2011 | 31 | 30 | 1 | 25 | 5 | 24 | 7 | 0 | 77.41 |
| VM Tincu | in Romania | H | 2002-2012 | 22 | 21 | 1 | 25 | 5 | 16 | 6 | 0 | 72.72 |
| PV Balan | in Romania | P | 1998-2009 | 21 | 14 | 7 | 20 | 4 | 15 | 6 | 0 | 71.42 |
| A Manta | in Romania | N8 | 1996-2012 | 21 | 15 | 6 | 20 | 4 | 13 | 8 | 0 | 61.90 |
| C Mersoiu | in Romania | BR | 2000-2008 | 18 | 17 | 1 | 20 | 4 | 14 | 4 | 0 | 77.77 |
| P Motrescu | in Romania | W | 1973-1980 | 15 | 15 | 0 | 16 | 4 | 14 | 1 | 0 | 93.33 |
| D Neaga | in Romania | SH | 1988-1996 | 18 | 18 | 0 | 19 | 4 | 11 | 7 | 0 | 61.11 |
| M Paraschiv | in Romania | SH | 1975-1987 | 28 | 26 | 2 | 16 | 4 | 24 | 4 | 0 | 85.71 |
| CC Petre | in Romania | L | 2002-2012 | 41 | 35 | 6 | 20 | 4 | 32 | 9 | 0 | 78.04 |
| LM Sirbu | in Romania | SH | 1996-2011 | 36 | 26 | 10 | 20 | 4 | 26 | 10 | 0 | 72.22 |
| GL Solomie | in Belgium | W | 1997-1997 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| GL Solomie | in Ireland | W | 1993-1999 | 6 | 6 | 0 | 20 | 4 | 2 | 4 | 0 | 33.33 |
| GL Solomie | in Romania | W | 1992-2001 | 15 | 15 | 0 | 20 | 4 | 9 | 6 | 0 | 60.00 |
| P Toderasc | in Romania | P | 2001-2009 | 19 | 10 | 9 | 20 | 4 | 14 | 5 | 0 | 73.68 |
| FA Vlaicu | in Romania | UB | 2006-2013 | 32 | 24 | 8 | 231 | 4 | 21 | 10 | 1 | 67.18 |
| M Wusek | in Romania | C | 1959-1969 | 17 | 17 | 0 | 12 | 4 | 15 | 2 | 0 | 88.23 |
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |