| Player | Host Country | Pos | Span | Mat | Start | Sub | Pts | Tries | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Laulau | in Samoa | W | 1982-1985 | 8 | 8 | 0 | 56 | 14 | 6 | 1 | 1 | 81.25 |
| NAS Ligairi | in Fiji | W | 2000-2007 | 12 | 11 | 1 | 50 | 10 | 8 | 4 | 0 | 66.66 |
| J Kuinikoro | in Fiji | W | 1977-1980 | 11 | 11 | 0 | 36 | 9 | 6 | 5 | 0 | 54.54 |
| K Salusalu | in Samoa | C | 1983-1983 | 4 | 4 | 0 | 32 | 8 | 4 | 0 | 0 | 100.00 |
| T Makutu | in Fiji | W | 1979-1981 | 6 | 6 | 0 | 28 | 7 | 4 | 2 | 0 | 66.66 |
| MD Bari | in Fiji | W | 1995-1998 | 5 | 3 | 2 | 30 | 6 | 4 | 1 | 0 | 80.00 |
| A Batibasaga | in PNG | W | 1969-1969 | 3 | 3 | 0 | 54 | 6 | 3 | 0 | 0 | 100.00 |
| E Bolawaqatabu | in PNG | F | 1969-1969 | 3 | 3 | 0 | 18 | 6 | 3 | 0 | 0 | 100.00 |
| E Lovodua | in Fiji | W | 1963-1964 | 5 | 5 | 0 | 30 | 6 | 4 | 1 | 0 | 80.00 |
| G Sailosi | in PNG | W | 1969-1969 | 2 | 2 | 0 | 18 | 6 | 2 | 0 | 0 | 100.00 |
| S Toga | in PNG | N8 | 1969-1969 | 3 | 3 | 0 | 18 | 6 | 3 | 0 | 0 | 100.00 |
| V Goneva | in New Zealand | W | 2011-2011 | 5 | 3 | 2 | 25 | 5 | 1 | 4 | 0 | 20.00 |
| FT Lasagavibau | in Fiji | W | 1997-1999 | 6 | 5 | 1 | 25 | 5 | 3 | 3 | 0 | 50.00 |
| J Levula | in New Zealand | W | 1951-1957 | 3 | 3 | 0 | 15 | 5 | 3 | 0 | 0 | 100.00 |
| S Nacolai | in PNG | W | 1969-1969 | 2 | 2 | 0 | 15 | 5 | 2 | 0 | 0 | 100.00 |
| N Ravouvou | in PNG | L | 1969-1969 | 3 | 3 | 0 | 15 | 5 | 3 | 0 | 0 | 100.00 |
| V Satala | in Fiji | C | 1999-2005 | 9 | 9 | 0 | 25 | 5 | 4 | 5 | 0 | 44.44 |
| R Caucaunibuca | in Chile | C | 2003-2003 | 1 | 1 | 0 | 20 | 4 | 1 | 0 | 0 | 100.00 |
| I Daveta | in Fiji | W | 1932-1932 | 3 | 3 | 0 | 12 | 4 | 3 | 0 | 0 | 100.00 |
| V Goneva | in Fiji | W | 2007-2012 | 10 | 8 | 2 | 20 | 4 | 6 | 4 | 0 | 60.00 |
| N Korovata | in Hong Kong | W | 1990-1990 | 1 | 1 | 0 | 16 | 4 | 1 | 0 | 0 | 100.00 |
| E Labalaba | in Fiji | FH | 1979-1982 | 6 | 5 | 1 | 16 | 4 | 2 | 4 | 0 | 33.33 |
| S Laulau | in Fiji | W | 1980-1984 | 13 | 13 | 0 | 16 | 4 | 7 | 6 | 0 | 53.84 |
| I Lutumailagi | in Fiji | F | 1979-1982 | 5 | 4 | 1 | 16 | 4 | 3 | 2 | 0 | 60.00 |
| T Mitchell | in Fiji | W,C | 1987-1988 | 4 | 4 | 0 | 16 | 4 | 3 | 1 | 0 | 75.00 |
| S Naqelevuki | in PNG | FB | 1969-1969 | 3 | 3 | 0 | 12 | 4 | 3 | 0 | 0 | 100.00 |
| K Nayacalevu | in Samoa | C | 1982-1983 | 4 | 4 | 0 | 16 | 4 | 3 | 0 | 1 | 87.50 |
| E Nima | in Fiji | W | 1947-1948 | 3 | 3 | 0 | 12 | 4 | 2 | 1 | 0 | 66.66 |
| J Qoro Narisia | in PNG | P | 1969-1969 | 3 | 3 | 0 | 12 | 4 | 3 | 0 | 0 | 100.00 |
| A Racika | in Fiji | H | 1972-1980 | 19 | 19 | 0 | 16 | 4 | 8 | 11 | 0 | 42.10 |
| J Rauto | in Fiji | P,H | 1977-1984 | 10 | 10 | 0 | 33 | 4 | 7 | 3 | 0 | 70.00 |
| WT Serevi | in Italy | FB,C,FH | 1999-2001 | 4 | 2 | 2 | 43 | 4 | 3 | 1 | 0 | 75.00 |
| E Teleni | in Belgium | N8 | 1989-1989 | 1 | 1 | 0 | 16 | 4 | 1 | 0 | 0 | 100.00 |
| A Tuilevu Kurimudu | in Fiji | W | 1996-2003 | 5 | 4 | 1 | 20 | 4 | 4 | 1 | 0 | 80.00 |
| V Varo | in Fiji | W | 1972-1973 | 3 | 3 | 0 | 16 | 4 | 1 | 2 | 0 | 33.33 |
| I Volavola | in PNG | H | 1969-1969 | 3 | 2 | 1 | 12 | 4 | 3 | 0 | 0 | 100.00 |
| S Yalayala | in Samoa | W | 1983-1985 | 4 | 3 | 1 | 16 | 4 | 3 | 1 | 0 | 75.00 |
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |