• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
D Ohata (Japan) in Japan W 1997-2006 33 31 2 220 44 18 14 1 56.06
DI Campese (Aust) in Australia W 1983-1996 56 55 1 184 37 40 15 1 72.32
CM Cullen (NZ) in New Zealand FB 1996-2002 28 28 0 171 33 25 3 0 89.28
H Onozawa (Japan) in Japan FB,W 2001-2013 40 38 2 155 31 21 18 1 53.75
SM Williams (Wales/Lions) in Wales W 2000-2011 50 47 3 150 30 25 22 3 53.00
R Underwood (Eng) in England W 1984-1996 41 41 0 115 27 31 8 2 78.04
BG O'Driscoll (Ire) in Ireland C 1999-2013 63 62 1 131 25 47 14 2 76.19
JF Umaga (NZ) in New Zealand W,C 1997-2005 39 38 1 125 25 36 3 0 92.30
JC Guscott (Eng) in England C 1989-1999 37 36 1 113 24 32 5 0 86.48
CE Latham (Aust) in Australia FB 1999-2006 36 30 6 120 24 30 5 1 84.72
V Clerc (Fra) in France W 2002-2013 32 27 5 110 22 25 5 2 81.25
MJ Giteau (Aust) in Australia C,FH 2003-2011 43 37 6 385 22 32 11 0 74.41
DC Howlett (NZ) in New Zealand W 2000-2007 30 25 5 110 22 28 2 0 93.33
JW Wilson (NZ) in New Zealand W 1995-2001 26 26 0 110 22 23 3 0 88.46
AG Stanger (Scot) in Scotland W 1989-1998 29 29 0 93 21 17 12 0 58.62
MC Burke (Aust) in Australia FB 1993-2004 42 32 10 429 20 35 6 1 84.52
BC Cohen (Eng) in England W 2000-2006 29 26 3 100 20 21 8 0 72.41
BG Habana (SA) in South Africa W 2005-2012 35 35 0 100 20 26 7 2 77.14
JJ Kirwan (NZ) in New Zealand W 1984-1994 41 40 1 81 20 33 7 1 81.70
SA Mortlock (Aust) in Australia C 2000-2009 41 39 2 296 20 36 5 0 87.80
LD Tuqiri (Aust) in Australia OB 2003-2008 36 30 6 100 20 29 7 0 80.55
C Fercu (Rom) in Romania W,C 2005-2013 38 38 0 95 19 26 11 1 69.73
DD Luger (Eng) in England W 1998-2003 22 21 1 95 19 20 2 0 90.90
JT Rokocoko (NZ) in New Zealand W 2003-2010 30 30 0 95 19 27 3 0 90.00
CS Terblanche (SA) in South Africa C 1998-2003 19 16 3 90 18 17 2 0 89.47
WJH Greenwood (Eng) in England C 1997-2004 34 30 4 85 17 28 4 2 85.29
JS Little (Aust) in Australia C 1990-2000 38 32 6 82 17 32 6 0 84.21
G Mans (Namib) in Namibia W 1990-1994 17 17 0 71 17 12 5 0 70.58
JWC Roff (Aust) in Australia FB,W 1995-2004 47 43 4 164 17 38 8 1 81.91
G Thomas (Wales) in Wales UB 1995-2007 52 50 2 85 17 29 22 1 56.73
S Blanco (Fra) in France FB,W 1981-1991 42 42 0 104 16 31 11 0 73.80
TJ Bowe (Ire) in Ireland UB 2004-2012 28 28 0 80 16 17 10 1 62.50
IC Evans (Wales) in Wales W 1987-1998 33 33 0 76 16 14 18 1 43.93
TJ Horan (Aust) in Australia C,FH 1990-2000 37 37 0 77 16 32 5 0 86.48
SJ Larkham (Aust) in Australia FB,FH 1996-2007 55 51 4 87 16 47 7 1 86.36
I Machkhaneli (Georg) in Georgia W 2002-2013 26 25 1 80 16 20 5 1 78.84
BJ Paulse (SA) in South Africa W 1999-2006 31 27 4 80 16 26 5 0 83.87
PJP Sella (Fra) in France W,C 1982-1995 46 46 0 67 16 35 10 1 77.17
C Sempere Padilla (Spain) in Spain FB,FH 2004-2013 20 19 1 80 16 10 8 2 55.00
SW Sivivatu (NZ/PI) in New Zealand W 2004-2011 18 18 0 80 16 15 3 0 83.33
BN Tune (Aust) in Australia C 1996-2002 22 21 1 80 16 19 3 0 86.36
MJ Cueto (Eng) in England W 2004-2011 30 30 0 75 15 20 10 0 66.66
C Darrouy (Fra) in France W 1957-1967 19 19 0 45 15 13 5 1 71.05
DM Gerber (SA) in South Africa C 1980-1992 15 15 0 64 15 11 4 0 73.33
T Kikutani (Japan) in Japan BR 2005-2013 27 22 5 75 15 17 10 0 62.96
JW Marshall (NZ) in New Zealand SH 1996-2005 41 37 4 75 15 36 5 0 87.80
PC Montgomery (SA) in South Africa FB 1997-2008 47 40 7 486 15 35 11 1 75.53
JT Robinson (Eng) in England FB 2001-2007 23 20 3 75 15 20 3 0 86.95
IS Smith (Scot) in Scotland W 1924-1933 18 18 0 45 15 13 5 0 72.22
JH van der Westhuizen (SA) in South Africa SH 1994-2003 42 37 5 75 15 30 12 0 71.42

Records include the following current or recent matches:
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT]
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT]
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT]
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT]