• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
AG Stanger in Scotland W 1989-1998 29 29 0 93 21 17 12 0 58.62
IS Smith in Scotland W 1924-1933 18 18 0 45 15 13 5 0 72.22
CD Paterson in Scotland FB,W 1999-2011 59 50 9 418 11 29 29 1 50.00
I Tukalo in Scotland W 1985-1992 19 19 0 44 11 14 5 0 73.68
KM Logan in Scotland W 1993-2003 35 32 3 168 9 17 16 2 51.42
AR Irvine in Scotland FB 1972-1982 27 27 0 170 8 16 9 2 62.96
GPJ Townsend in Scotland FH 1994-2003 42 37 5 103 8 22 19 1 53.57
AG Hastings in Scotland FB 1986-1995 30 30 0 334 7 22 8 0 73.33
AA Hogg in Scotland BR 2004-2009 24 18 6 35 7 9 15 0 37.50
AR Smith in Scotland W 1955-1962 17 17 0 36 7 9 7 1 55.88
DB White in Scotland N8 1982-1992 20 20 0 28 7 16 4 0 80.00
AR Henderson in Scotland C 2001-2008 25 18 7 30 6 9 16 0 36.00
SF Lamont in Scotland W,C 2004-2013 42 41 1 30 6 18 23 1 44.04
JG McLaren in Scotland C 1999-2003 17 16 1 30 6 9 7 1 55.88
CA Murray in Scotland W 1998-2001 18 16 2 30 6 10 7 1 58.33
HFG Southwell in Scotland FB 2004-2011 33 22 11 30 6 13 19 1 40.90
H Waddell in Scotland FH 1924-1930 8 8 0 30 6 7 1 0 87.50
G Armstrong in Scotland SH 1988-1999 31 29 2 21 5 19 12 0 61.29
AG Hastings in South Africa FB 1995-1995 4 4 0 104 5 2 2 0 50.00
S Hastings in Scotland C 1986-1997 34 33 1 21 5 25 9 0 73.52
MD Leslie in Scotland F 1998-2003 19 16 3 25 5 12 6 1 65.78
GC Lindsay in Scotland 3Q 1887-1887 1 1 0 0 5 1 0 0 100.00
AC Pountney in Scotland F 1998-2002 22 19 3 25 5 13 8 1 61.36
JM Renwick in Scotland C 1972-1983 28 27 1 38 5 15 11 2 57.14
IS Smith in Wales W 1925-1933 4 4 0 15 5 2 2 0 50.00
TJ Smith in Scotland P 1997-2005 35 35 0 25 5 20 14 1 58.57
AV Tait in Scotland C 1988-1999 15 14 1 25 5 7 8 0 46.66
N Walker in Scotland W 2002-2011 20 14 6 25 5 13 7 0 65.00
ARD Wauchope in Scotland HB 1881-1888 8 8 0 0 5 5 0 3 81.25
CM Chalmers in Scotland FH 1989-1999 33 30 3 94 4 21 11 1 65.15
A Craig in Scotland C 2002-2005 11 9 2 20 4 6 5 0 54.54
MDF Duncan in New Zealand W 1987-1987 4 4 0 16 4 2 1 1 62.50
JNM Frame in Scotland C 1967-1973 14 13 1 13 4 6 8 0 42.85
SB Grimes in Scotland L 1997-2005 39 27 12 20 4 18 20 1 47.43
J Jeffrey in New Zealand F 1987-1990 5 5 0 16 4 2 2 1 50.00
J Jeffrey in Scotland F 1984-1991 20 20 0 16 4 16 4 0 80.00
RJ Laidlaw in Ireland SH 1980-1988 5 5 0 16 4 2 3 0 40.00
RP Lamont in Scotland FB 2005-2012 18 17 1 20 4 8 10 0 44.44
JA Leslie in Scotland C 1998-2002 16 16 0 20 4 8 7 1 53.12
DJ McFarlan in Scotland 3Q 1883-1888 4 4 0 0 4 4 0 0 100.00
ABHL Purves in Scotland W 1906-1908 5 5 0 16 4 4 1 0 80.00
JY Rutherford in Scotland FH 1979-1987 19 19 0 46 4 11 5 3 65.78
RW Shaw in England FH 1934-1938 3 3 0 12 4 1 2 0 33.33
AR Smith in Ireland W 1956-1962 4 4 0 12 4 2 2 0 50.00
WA Stewart in Scotland W 1913-1913 2 2 0 12 4 1 1 0 50.00
AV Tait in France C 1997-1999 2 2 0 20 4 1 1 0 50.00
AV Tait in New Zealand C 1987-1987 4 3 1 16 4 2 1 1 62.50
AC Wallace in France W 1924-1926 2 2 0 12 4 1 1 0 50.00
AC Wallace in Scotland W 1923-1925 4 4 0 12 4 4 0 0 100.00

Records include the following current or recent matches:
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT]
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT]
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT]