• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
DI Campese in Australia W 1983-1996 56 55 1 184 37 40 15 1 72.32
CE Latham in Australia FB 1999-2006 36 30 6 120 24 30 5 1 84.72
MJ Giteau in Australia C,FH 2003-2011 43 37 6 385 22 32 11 0 74.41
MC Burke in Australia FB 1993-2004 42 32 10 429 20 35 6 1 84.52
SA Mortlock in Australia C 2000-2009 41 39 2 296 20 36 5 0 87.80
LD Tuqiri in Australia OB 2003-2008 36 30 6 100 20 29 7 0 80.55
JS Little in Australia C 1990-2000 38 32 6 82 17 32 6 0 84.21
JWC Roff in Australia FB,W 1995-2004 47 43 4 164 17 38 8 1 81.91
TJ Horan in Australia C,FH 1990-2000 37 37 0 77 16 32 5 0 86.48
SJ Larkham in Australia FB,FH 1996-2007 55 51 4 87 16 47 7 1 86.36
BN Tune in Australia C 1996-2002 22 21 1 80 16 19 3 0 86.36
MP Burke in Australia W 1985-1987 14 13 1 52 13 12 2 0 85.71
MS Rogers in Australia UB 2002-2006 25 15 10 105 12 20 5 0 80.00
GM Gregan in Australia SH 1994-2007 75 71 4 61 11 63 11 1 84.66
PC Grigg in Australia W 1980-1987 15 15 0 44 11 13 2 0 86.66
DA Mitchell in France FB,W 2005-2010 7 4 3 55 11 5 2 0 71.42
JA Paul in Australia H 1998-2006 46 21 25 55 11 39 7 0 84.78
WJ Sailor in Australia OB 2002-2005 20 19 1 55 11 17 3 0 85.00
AP Ashley-Cooper in Australia UB 2005-2012 33 28 5 45 9 23 9 1 71.21
MP Lynagh in Australia FH 1985-1995 36 35 1 532 9 29 7 0 80.55
RL Raymond in Australia W 1920-1923 12 12 0 27 9 5 7 0 41.66
DJ Herbert in Australia C 1994-2002 34 33 1 40 8 30 3 1 89.70
V Ofahengaue in Australia F 1991-1998 18 11 7 37 8 16 2 0 88.88
AG Slack in Australia C 1978-1987 19 19 0 32 8 13 6 0 68.42
DJ Wilson in Australia F 1992-2000 45 43 2 40 8 39 6 0 86.66
PV Carozza in Australia W 1990-1993 9 9 0 31 7 7 2 0 77.77
OC Crossman in Australia W 1923-1930 14 13 1 29 7 7 7 0 50.00
NC Farr-Jones in Australia SH 1985-1993 36 36 0 29 7 26 9 1 73.61
BT Gavin in Australia N8 1988-1996 25 24 1 30 7 19 5 1 78.00
BJ Moon in Australia W 1979-1986 21 21 0 28 7 13 8 0 61.90
JR Ryan in Australia W 1975-1976 4 4 0 28 7 4 0 0 100.00
DPP Smith in Australia W 1993-1998 15 13 2 35 7 12 3 0 80.00
AP Ashley-Cooper in New Zealand UB 2007-2012 14 14 0 30 6 5 9 0 35.71
MA Gerrard in Australia FB,W 2005-2011 13 10 3 30 6 10 3 0 76.92
NP Grey in Australia C 1998-2003 18 9 9 30 6 15 2 1 86.11
DAN Ioane in Australia W,C 2007-2012 14 14 0 30 6 10 4 0 71.42
DA Mitchell in Australia FB,W 2005-2012 20 14 6 30 6 13 6 1 67.50
JD O'Connor in Australia FB 2009-2011 13 12 1 65 6 8 5 0 61.53
C Rathbone in Australia W,C 2004-2006 15 7 8 30 6 12 3 0 80.00
NC Sharpe in Australia L 2002-2012 62 59 3 30 6 47 14 1 76.61
MP Turinui in Australia C 2003-2005 12 8 4 30 6 9 3 0 75.00
IM Williams in Australia W 1988-1990 11 11 0 24 6 5 5 1 50.00
DI Campese in New Zealand W 1982-1996 14 14 0 20 5 4 10 0 28.57
JW Cole in Australia W 1968-1974 13 13 0 17 5 3 9 1 26.92
RP Cross in Australia C 2008-2009 9 4 5 25 5 6 3 0 66.66
RD Elsom in Australia BR 2005-2011 34 34 0 25 5 25 9 0 73.52
EN Greatorex in Australia F 1923-1925 5 5 0 15 5 2 3 0 40.00
BW Papworth in Australia C 1985-1987 11 10 1 20 5 9 2 0 81.81
JWC Roff in South Africa FB,W 1995-2003 9 8 1 25 5 3 6 0 33.33

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]