• Switch Edition
Follow

Player Host Country Pos Span Mat Start Sub Pts Tries Won Lost Draw %
G Mans in Namibia W 1990-1994 17 17 0 71 17 12 5 0 70.58
EA Meyer in Namibia W,C 1991-1996 13 13 0 62 13 11 2 0 84.61
CJ Powell in Namibia C 2001-2007 13 12 1 45 9 11 2 0 84.61
R van Wyk in Namibia C 2002-2004 6 6 0 45 9 5 1 0 83.33
J Barnard in Namibia F 1990-1993 16 16 0 32 8 11 5 0 68.75
MJ Afrika in Namibia W 2003-2007 7 7 0 37 7 6 1 0 85.71
G Mans in Kenya W 1993-1993 3 3 0 35 7 3 0 0 100.00
DP Grobler in Namibia C 2002-2008 10 9 1 30 6 9 1 0 90.00
HD Lintvelt in Namibia F 2001-2007 12 10 2 30 6 10 2 0 83.33
BM Swartz in Namibia W 1990-1990 5 5 0 25 6 1 4 0 20.00
HJ Snyman in Namibia C 1990-1996 15 15 0 21 5 11 4 0 73.33
A Stoop in Namibia FB 1990-1991 8 8 0 20 5 7 1 0 87.50
MJ Afrika in Kenya W 2003-2006 2 2 0 20 4 1 1 0 50.00
A Buitendag in Namibia SH 1990-1993 15 15 0 17 4 10 5 0 66.66
J Burger in Namibia BR 2004-2009 9 9 0 20 4 9 0 0 100.00
J Deysel in Namibia C 1990-1992 12 12 0 16 4 10 2 0 83.33
T du Plessis in Namibia F 2006-2012 6 6 0 20 4 5 1 0 83.33
J Kotze in Namibia W 1995-2004 10 9 1 41 4 8 2 0 80.00
WM Maritz in Namibia F 1990-1991 6 6 0 16 4 6 0 0 100.00
M Schreuder in Namibia FH 2002-2006 8 7 1 99 4 7 1 0 87.50
W Alberts in Namibia H 1991-1996 8 8 0 12 3 7 1 0 87.50
JH Bock in Namibia FB,W 2005-2007 5 5 0 15 3 5 0 0 100.00
CA Botha in Namibia FB 2008-2012 5 5 0 47 3 4 1 0 80.00
A Buitendag in Portugal SH 1991-1991 1 1 0 12 3 1 0 0 100.00
DJ Coetzee in Kenya FB 1993-1993 3 3 0 65 3 3 0 0 100.00
DJ Coetzee in Namibia FB 1990-1995 17 16 1 193 3 13 4 0 76.47
JH Duvenhage in Namibia F 2000-2007 7 7 0 15 3 5 2 0 71.42
S Furter in Namibia N8 2001-2006 6 6 0 15 3 4 2 0 66.66
R Janse van Vuuren in Namibia C,FH 1997-2003 5 4 1 52 3 4 1 0 80.00
EA Meyer in Morocco W,C 1994-1994 3 2 1 15 3 1 1 1 50.00
AD Mouton in Zimbabwe W 2000-2002 2 2 0 15 3 2 0 0 100.00
A Samuelson in Germany W 1999-1999 1 1 0 19 3 1 0 0 100.00
S Smith in Kenya H 1993-1993 3 3 0 15 3 3 0 0 100.00
S Smith in Namibia H 1990-1994 9 9 0 14 3 4 5 0 44.44
RHR Thompson in Namibia C 2004-2006 6 2 4 15 3 6 0 0 100.00
J van der Westhuizen in Namibia FH 2007-2007 1 1 0 33 3 1 0 0 100.00
J van Lill in Namibia N8 2002-2007 4 1 3 15 3 3 1 0 75.00
C van Schalkwyk in Kenya W 1993-1993 2 2 0 15 3 2 0 0 100.00
C van Tonder in Namibia H 2002-2012 9 6 3 15 3 7 2 0 77.77
JH van Tonder in Namibia SH 2004-2009 6 4 2 15 3 6 0 0 100.00

Records include the following current or recent matches:
Namibia v Spain at Windhoek, African Tri-Nations, Nov 17, 2012 [37-38 FT]
Namibia v Zimbabwe at Windhoek, African Tri-Nations, Nov 10, 2012 [37-33 FT]
Namibia v Senegal at Antananarive, 2015 Rugby World Cup Qualifier Semi final, Jul 4, 2012 [20-18 FT]