|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LD Tuqiri | W | 10 | 2 | 0 | 0 | 0 | Australia | Melbourne | 13 Jun 2004 | Details | |
| LD Tuqiri | W | 10 | 2 | 0 | 0 | 0 | Australia | Sydney | 19 Jun 2004 | Details | |
| MRL Blair | (SH) | 5 | 1 | 0 | 0 | 0 | Scotland | Wellington | 4 Jun 2004 | Details | |
| BG Hinshelwood | C | 5 | 1 | 0 | 0 | 0 | Scotland | Wellington | 4 Jun 2004 | Details | |
| AA Hogg | N8 | 5 | 1 | 0 | 0 | 0 | Scotland | Wellington | 4 Jun 2004 | Details | |
| G Ross | FH | 5 | 1 | 0 | 0 | 0 | Scotland | Wellington | 4 Jun 2004 | Details | |
| SL Webster | W | 5 | 1 | 0 | 0 | 0 | Scotland | Wellington | 4 Jun 2004 | Details | |
| MJ Giteau | C | 5 | 1 | 0 | 0 | 0 | Australia | Melbourne | 13 Jun 2004 | Details | |
| WJ Sailor | W | 5 | 1 | 0 | 0 | 0 | Australia | Melbourne | 13 Jun 2004 | Details | |
| CP Cusiter | SH | 5 | 1 | 0 | 0 | 0 | Scotland | Sydney | 19 Jun 2004 | Details | |
| JWC Roff | FB | 14 | 1 | 3 | 1 | 0 | Australia | Sydney | 19 Jun 2004 | Details | |
| WJ Sailor | W | 5 | 1 | 0 | 0 | 0 | Australia | Sydney | 19 Jun 2004 | Details | |
| MP Turinui | C | 5 | 1 | 0 | 0 | 0 | Australia | Sydney | 19 Jun 2004 | Details |
| Records include the following current or recent matches: |
|
Australia v Scotland at Sydney, 2nd Test, Jun 19, 2004 [34-13 FT] |
|
Australia v Scotland at Melbourne, 1st Test, Jun 13, 2004 [35-15 FT] |
|
Samoa v Scotland at Wellington, Jun 4, 2004 [3-38 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |