|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P Stokes | F | 6 | 2 | 0 | 0 | 0 | v France | Colombes | 9 Apr 1921 | Details | |
| GV Stephenson | C | 8 | 2 | 1 | 0 | 0 | v Scotland | Inverleith | 23 Feb 1924 | Details | |
| GV Stephenson | C | 9 | 2 | 0 | 1 | 0 | v France | Belfast | 23 Jan 1926 | Details | |
| DJ Cussen | W | 6 | 2 | 0 | 0 | 0 | v England | Lansdowne Road | 13 Feb 1926 | Details | |
| JB Ganly | W | 6 | 2 | 0 | 0 | 0 | v Wales | Lansdowne Road | 12 Mar 1927 | Details | |
| GV Stephenson | C | 13 | 2 | 2 | 1 | 0 | v Wales | Lansdowne Road | 12 Mar 1927 | Details | |
| JE Arigho | W | 6 | 2 | 0 | 0 | 0 | v France | Belfast | 28 Jan 1928 | Details | |
| JB Ganly | W | 6 | 2 | 0 | 0 | 0 | v France | Belfast | 28 Jan 1928 | Details | |
| JE Arigho | W | 6 | 2 | 0 | 0 | 0 | v Wales | Cardiff | 10 Mar 1928 | Details |
| Records include the following current or recent matches: |
|
Ireland v Wales at Belfast, Five Nations, Mar 9, 1929 [5-5 FT] |
|
Ireland v Scotland at Lansdowne Road, Five Nations, Feb 23, 1929 [7-16 FT] |
|
Ireland v England at Lansdowne Road, Five Nations, Feb 11, 1928 [6-7 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |