|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | GfM | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Gardiner | W | 6 | 2 | 0 | 0 | 0 | 0 | Ireland | v England | Lansdowne Road | 6 Feb 1897 | Details | |
| AW Boucher | Fwd | 3 | 1 | 0 | 0 | 0 | 0 | Wales | v England | Newport | 9 Jan 1897 | Details | |
| D Jones | HB | 3 | 1 | 0 | 0 | 0 | 0 | Wales | v England | Newport | 9 Jan 1897 | Details | |
| TW Pearson | W | 3 | 1 | 0 | 0 | 0 | 0 | Wales | v England | Newport | 9 Jan 1897 | Details | |
| LQ Bulger | W | 7 | 1 | 0 | 0 | 0 | 1 | Ireland | v England | Lansdowne Road | 6 Feb 1897 | Details | |
| GC Robinson | W | 3 | 1 | 0 | 0 | 0 | 0 | England | v Ireland | Lansdowne Road | 6 Feb 1897 | Details | |
| LQ Bulger | W | 3 | 1 | 0 | 0 | 0 | 0 | Ireland | v Scotland | Edinburgh | 20 Feb 1897 | Details | |
| GO Turnbull | Fwd | 3 | 1 | 0 | 0 | 0 | 0 | Scotland | v Ireland | Edinburgh | 20 Feb 1897 | Details | |
| AM Bucher | W | 3 | 1 | 0 | 0 | 0 | 0 | Scotland | v England | Manchester | 13 Mar 1897 | Details | |
| EF Fookes | W | 3 | 1 | 0 | 0 | 0 | 0 | England | v Scotland | Manchester | 13 Mar 1897 | Details | |
| GC Robinson | W | 3 | 1 | 0 | 0 | 0 | 0 | England | v Scotland | Manchester | 13 Mar 1897 | Details |
| Records include the following current or recent matches: |
|
England v Scotland at Manchester, Home Nations, Mar 13, 1897 [12-3 FT] |
|
Scotland v Ireland at Edinburgh, Home Nations, Feb 20, 1897 [8-3 FT] |
|
Ireland v England at Lansdowne Road, Home Nations, Feb 6, 1897 [13-9 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |