|
| Player | Pos | Pts | Tries | Conv | Pens | Drop | Team | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Llewellyn | W | 6 | 2 | 0 | 0 | 0 | Wales | v Scotland | Swansea | 27 Jan 1900 | Details | |
| GC Robinson | W | 6 | 2 | 0 | 0 | 0 | England | v Ireland | Richmond | 3 Feb 1900 | Details | |
| D Hellings | Fwd | 3 | 1 | 0 | 0 | 0 | Wales | v England | Gloucester | 6 Jan 1900 | Details | |
| ET Nicholson | W | 3 | 1 | 0 | 0 | 0 | England | v Wales | Gloucester | 6 Jan 1900 | Details | |
| WJ Trew | W | 3 | 1 | 0 | 0 | 0 | Wales | v England | Gloucester | 6 Jan 1900 | Details | |
| JM Dykes | Fwd | 3 | 1 | 0 | 0 | 0 | Scotland | v Wales | Swansea | 27 Jan 1900 | Details | |
| EG Nicholls | C | 3 | 1 | 0 | 0 | 0 | Wales | v Scotland | Swansea | 27 Jan 1900 | Details | |
| WH Williams | Fwd | 3 | 1 | 0 | 0 | 0 | Wales | v Scotland | Swansea | 27 Jan 1900 | Details | |
| GW Gordon-Smith | C | 7 | 1 | 0 | 0 | 1 | England | v Ireland | Richmond | 3 Feb 1900 | Details | |
| G Davies | C | 3 | 1 | 0 | 0 | 0 | Wales | v Ireland | Belfast | 17 Mar 1900 | Details |
| Records include the following current or recent matches: |
|
Ireland v Wales at Belfast, Home Nations, Mar 17, 1900 [0-3 FT] |
|
Scotland v England at Inverleith, Home Nations, Mar 10, 1900 [0-0 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 24, 1900 [0-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |