| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| S Blanco | 8 | 2 | 0 | 0 | 0 | France | Denver | 13 Jul 1991 | Details | |
| S Blanco | 4 | 1 | 0 | 0 | 0 | France | Colorado Springs | 20 Jul 1991 | Details | |
| S Blanco | 4 | 1 | 0 | 0 | 0 | France | Cardiff | 4 Sep 1991 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| JB Lafond | 4 | 1 | 0 | 0 | 0 | France | Denver | 13 Jul 1991 | Details | |
| PG Saint-Andre | 4 | 1 | 0 | 0 | 0 | France | Denver | 13 Jul 1991 | Details | |
| PG Saint-Andre | 4 | 1 | 0 | 0 | 0 | France | Cardiff | 4 Sep 1991 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| F Mesnel | 4 | 1 | 0 | 0 | 0 | France | Denver | 13 Jul 1991 | Details | |
| F Mesnel | 4 | 1 | 0 | 0 | 0 | France | Colorado Springs | 20 Jul 1991 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| D Camberabero | 14 | 1 | 2 | 2 | 0 | France | Cardiff | 4 Sep 1991 | Details |
| No records found |
| No records found |
| No records found |
| No records found |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| E Champ | 4 | 1 | 0 | 0 | 0 | France | Denver | 13 Jul 1991 | Details | |
| M Courtiols | 4 | 1 | 0 | 0 | 0 | France | Denver | 13 Jul 1991 | Details | |
| RG Collins | 4 | 1 | 0 | 0 | 0 | Wales | Cardiff | 4 Sep 1991 | Details |
| Player | Pts | Tries | Conv | Pens | Drop | Team | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| M Cecillon | 4 | 1 | 0 | 0 | 0 | France | Denver | 13 Jul 1991 | Details |
| No records found |
Only includes matches where the player starts in the respective position, and excludes matches as a substitute.
| Records include the following current or recent matches: |
|
Wales v France at Cardiff, Sep 4, 1991 [9-22 FT] |
|
United States of America v France at Colorado Springs, 2nd Test, Jul 20, 1991 [3-10] |
|
United States of America v France at Denver, 1st Test, Jul 13, 1991 [9-41 FT] |